To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Guangzhou CH

Calendar: Guangzhou CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Guangzhou CH F Schoolkate T. (-) Walton A. (-) 05/05/24 6-3 3-6 6-3 Hard
Guangzhou CH SF Schoolkate T. (3.15) Cressy M. (1.50) 05/05/24 7-6(4) 6-3 Hard
Guangzhou CH SF Walton A. (1.70) Yunchaokete B. (2.45) 05/05/24 2-6 7-6(5) 6-2 Hard
Guangzhou CH QF Zhukayev B. (3.10) Walton A. (1.43) 05/04/24 3-6 7-5 5-7 Hard
Guangzhou CH QF Yunchaokete B. (2.28) Duckworth J. (1.65) 05/04/24 7-6(4) 6-3 Hard
Guangzhou CH QF Hsu Y. (1.88) Schoolkate T. (2.00) 05/04/24 6-3 4-6 5-7 Hard
Guangzhou CH QF Shimizu Y. (3.20) Cressy M. (1.38) 05/04/24 4-6 6-4 6-7(3) Hard
Guangzhou CH 2R Holt B. (1.90) Hsu Y. (2.07) 05/02/24 3-6 1-6 Hard
Guangzhou CH 2R Schoolkate T. (2.28) Bellucci M. (1.83) 05/02/24 6-0 7-6(5) Hard
Guangzhou CH 2R Shimizu Y. (1.67) Jasika O. (2.25) 05/02/24 7-5 7-5 Hard
Guangzhou CH 2R Lajal M. (-) Cressy M. (-) 05/02/24 3-6 6-3 3-6 Hard
Guangzhou CH 2R Yunchaokete B. (1.57) Escoffier A. (2.70) 05/01/24 6-4 6-4 Hard
Guangzhou CH 2R Berankis R. (2.63) Duckworth J. (1.53) 05/01/24 1-6 1-6 Hard
Guangzhou CH 2R Te R. (3.40) Zhukayev B. (1.38) 05/01/24 5-7 6-7(3) Hard
Guangzhou CH 2R Bolt A. (-) Walton A. (-) 05/01/24 6-7 1-6 Hard
Guangzhou CH 1R Hsu Y. (1.41) Bai Y. (3.00) 05/01/24 6-2 6-3 Hard
Guangzhou CH 1R Shimizu Y. (-) Wong C. (-) 05/01/24 6-3 6-2 Hard
Guangzhou CH 1R Purcell M. (1.59) Holt B. (2.47) 04/30/24 3-6 3-6 Hard
Guangzhou CH 1R Moriya H. (4.33) Cressy M. (1.24) 04/30/24 3-6 3-6 Hard
Guangzhou CH 1R Lajal M. (1.29) Cui J. (3.60) 04/30/24 4-6 6-1 6-4 Hard
Guangzhou CH 1R Schoolkate T. (1.83) Yevseyev D. (2.02) 04/30/24 6-2 3-0 RET Hard
Guangzhou CH 1R Tu L. (2.20) Bellucci M. (1.68) 04/30/24 1-6 4-6 Hard
Guangzhou CH 1R Gerasimov E. (2.17) Zhukayev B. (1.68) 04/30/24 1-6 4-6 Hard
Guangzhou CH 1R Escoffier A. (1.77) Noguchi R. (2.10) 04/30/24 6-1 6-3 Hard
Guangzhou CH 1R Zhou Y. (6.90) Walton A. (1.11) 04/30/24 6-4 5-7 3-6 Hard
Guangzhou CH 1R Kachmazov A. (1.85) Berankis R. (2.02) 04/30/24 2-6 3-6 Hard
Guangzhou CH 1R Wang J. (34.00) Jasika O. (1.01) 04/30/24 3-6 1-6 Hard
Guangzhou CH 1R Sweeny D. (3.25) Duckworth J. (1.36) 04/30/24 6-0 3-6 2-6 Hard
Guangzhou CH 1R Yunchaokete B. (1.17) Cina F. (5.25) 04/29/24 6-1 6-4 Hard
Guangzhou CH 1R Marchenko I. (-) Bolt A. (-) 04/29/24 4-6 6-4 1-6 Hard
Guangzhou CH 1R Uchiyama Y. (1.27) Te R. (3.80) 04/29/24 4-6 4-6 Hard
Guangzhou CH (Q) Q2 Noguchi R. (2.05) Echargui M. (1.78) 04/29/24 6-4 2-6 6-2 Hard
Guangzhou CH (Q) Q2 Donskoy E. (1.85) Moriya H. (1.97) 04/29/24 4-6 2-6 Hard
Guangzhou CH (Q) Q2 Shimizu Y. (1.48) Bai Y. (3.00) 04/29/24 4-6 0-6 Hard
Guangzhou CH (Q) Q2 Ellis B. (1.67) Cui J. (2.20) 04/29/24 7-6(3) 3-6 2-6 Hard
Guangzhou CH (Q) Q2 Sekulic P. (1.90) Gerasimov E. (2.02) 04/29/24 6-1 3-6 6-7(4) Hard
Guangzhou CH (Q) Q2 Berankis R. (1.40) Erel Y. (3.10) 04/29/24 6-4 7-6(4) Hard
Guangzhou CH (Q) Q1 Shimizu Y. (1.50) Palan D. (2.55) 04/28/24 6-4 6-4 Hard
Guangzhou CH (Q) Q1 Trotter J. (1.80) Echargui M. (2.05) 04/28/24 6-7(2) 5-7 Hard
Guangzhou CH (Q) Q1 Donskoy E. (2.40) Bertola R. (1.57) 04/28/24 6-4 6-4 Hard
Guangzhou CH (Q) Q1 Yang Z. (13.00) Bai Y. (1.03) 04/28/24 1-6 0-6 Hard
Guangzhou CH (Q) Q1 Noguchi R. (1.25) Haliak M. (4.00) 04/28/24 4-6 6-4 7-6(4) Hard
Guangzhou CH (Q) Q1 Xiao L. (2.50) Moriya H. (1.50) 04/28/24 3-6 0-6 Hard
Guangzhou CH (Q) Q1 Saville L. (-) Ellis B. (-) 04/28/24 4-6 1-6 Hard
Guangzhou CH (Q) Q1 Cui J. (6.50) Majchrzak K. (1.12) 04/28/24 6-2 6-3 Hard
Guangzhou CH (Q) Q1 Sekulic P. (1.14) Fenty A. (5.75) 04/28/24 6-4 6-1 Hard
Guangzhou CH (Q) Q1 Sun F. (1.85) Erel Y. (1.93) 04/28/24 3-6 4-6 Hard
Guangzhou CH (Q) Q1 Bondioli F. (6.00) Gerasimov E. (1.13) 04/28/24 2-6 6-7(7) Hard
Guangzhou CH (Q) Q1 Berankis R. (1.57) Ramanathan R. (2.55) 04/28/24 6-2 3-6 6-1 Hard
Guangzhou CH F Atmane T. (1.62) Polmans M. (2.47) 09/16/23 4-6 7-6(7) 6-4 Hard