To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » London Queen's Club

Calendar: London Queen's Club

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
London Queen's Club QF Berrettini M. (1.43) Evans D. (3.09) 06/18/21 7-6(5) 6-3 +4 Grass
London Queen's Club 2R Troicki V. (2.93) Tiafoe F. (1.51) 06/17/21 3-6 6-7(3) +4 Grass
London Queen's Club 2R Lopez F. (2.75) Shapovalov D. (1.53) 06/17/21 2-6 3-6 +7 Grass
London Queen's Club 2R Berrettini M. (1.37) Murray A. (3.47) 06/17/21 6-3 6-3 +6 Grass
London Queen's Club 2R Mannarino A. (2.52) Evans D. (1.60) 06/17/21 4-6 6-7(7) +3 Grass
London Queen's Club 2R Cilic M. (1.29) Fognini F. (4.25) 06/16/21 6-3 7-6(4) +4 Grass
London Queen's Club 2R Bublik A. (1.56) Draper J. (2.63) 06/16/21 6-7(5) 6-7 +2 Grass
London Queen's Club 2R Karatsev A. (1.81) Norrie C. (2.13) 06/16/21 5-7 2-6 +6 Grass
London Queen's Club 2R De Minaur A. (1.35) Millman J. (3.54) 06/16/21 6-1 6-3 +8 Grass
London Queen's Club 1R Cilic M. (1.13) Ofner S. (7.35) 06/15/21 6-2 6-7(5) 7-6(4) +4 Grass
London Queen's Club 1R Vukic A. (5.80) Shapovalov D. (1.19) 06/15/21 6-7(6) 6-7(6) +2 Grass
London Queen's Club 1R Lu Y. (3.62) Fognini F. (1.33) 06/15/21 4-6 6-7(3) +3 Grass
London Queen's Club 1R Paire B. (2.55) Murray A. (1.61) 06/15/21 3-6 2-6 +7 Grass
London Queen's Club 1R Bedene A. (2.75) Tiafoe F. (1.53) 06/15/21 6-4 3-6 4-6 +3 Grass
London Queen's Club 1R Popyrin A. (2.63) Evans D. (1.57) 06/15/21 4-6 4-6 +4 Grass
London Queen's Club 1R De Minaur A. (1.13) Djere L. (8.47) 06/15/21 3-6 6-3 6-4 +2 Grass
London Queen's Club 1R Bublik A. (2.20) Chardy J. (1.79) 06/15/21 6-4 3-6 6-3 +2 Grass
London Queen's Club 1R Berrettini M. (1.25) Travaglia S. (5.00) 06/15/21 7-6(5) 7-6(4) +2 Grass
London Queen's Club 1R Karatsev A. (1.23) Tabilo A. (4.66) 06/14/21 3-6 6-4 6-2 +3 Grass
London Queen's Club 1R Sonego L. (1.63) Troicki V. (2.55) 06/14/21 4-6 4-6 +4 Grass
London Queen's Club 1R Lopez F. (1.43) Marchenko I. (3.20) 06/14/21 6-1 7-6(6) +6 Grass
London Queen's Club 1R Broady L. (2.50) Mannarino A. (1.63) 06/14/21 4-6 4-6 +4 Grass
London Queen's Club 1R Norrie C. (1.26) Ramos A. (4.30) 06/14/21 4-6 6-3 6-4 +3 Grass
London Queen's Club 1R Opelka R. (1.44) Millman J. (3.06) 06/14/21 6-7(4) 7-5 6-7(6) 0 Grass
London Queen's Club 1R Draper J. (7.60) Sinner J. (1.13) 06/14/21 7-6(6) 7-6(2) +2 Grass
London Queen's Club (Q) Q2 Peniston R. (2.32) Vukic A. (1.63) 06/13/21 6-4 6-7(8) 4-6 +1 Grass
London Queen's Club (Q) Q2 Troicki V. (1.38) Tabilo A. (3.25) 06/13/21 6-4 6-3 +5 Grass
London Queen's Club (Q) Q2 Zapata Miralles B. (2.10) Ofner S. (1.78) 06/13/21 1-6 4-6 +7 Grass
London Queen's Club (Q) Q2 Ward J. (2.85) Marchenko I. (1.45) 06/13/21 4-6 6-7(4) +3 Grass
London Queen's Club (Q) Q1 Huesler M. (1.56) Peniston R. (2.80) 06/12/21 6-4 5-7 4-6 +2 Grass
London Queen's Club (Q) Q1 Vukic A. (1.47) Jung J. (2.88) 06/12/21 7-6(4) 7-6(8) +2 Grass
London Queen's Club (Q) Q1 Van de Zandschulp B. (1.35) Ward J. (3.40) 06/12/21 2-6 6-4 6-7(4) +3 Grass
London Queen's Club (Q) Q1 Pouille L. (1.76) Troicki V. (2.10) 06/12/21 4-6 7-6(5) 4-6 +3 Grass
London Queen's Club (Q) Q1 Bemelmans R. (2.30) Marchenko I. (1.67) 06/12/21 3-6 6-1 2-6 +2 Grass
London Queen's Club (Q) Q1 Marcora R. (2.70) Tabilo A. (1.55) 06/12/21 3-6 5-7 +5 Grass
London Queen's Club (Q) Q1 Zapata Miralles B. (1.16) Parker S. (5.58) 06/12/21 6-3 6-4 +5 Grass
London Queen's Club (Q) Q1 Rosol L. (1.99) Ofner S. (2.02) 06/12/21 2-6 6-3 3-6 +4 Grass
London Queen's Club F Lopez F. (1.62) Simon G. (2.50) 06/23/19 6-2 6-7(4) 7-6(2) +4 Grass
London Queen's Club SF Auger Aliassime F. (1.50) Lopez F. (2.90) 06/22/19 7-6(3) 3-6 4-6 +4 Grass
London Queen's Club SF Medvedev D. (1.23) Simon G. (5.00) 06/22/19 7-6(4) 4-6 3-6 +4 Grass
London Queen's Club QF Lopez F. (3.41) Raonic M. (1.38) 06/21/19 4-6 6-4 7-6(5) +1 Grass
London Queen's Club QF Tsitsipas S. (-) Auger Aliassime F. (-) 06/21/19 5-7 2-6 +6 Grass
London Queen's Club QF Mahut N. (2.35) Simon G. (1.72) 06/21/19 6-7(5) 7-5 6-7(3) 0 Grass
London Queen's Club QF Schwartzman D. (4.10) Medvedev D. (1.30) 06/21/19 2-6 2-6 +8 Grass
London Queen's Club 2R Del Potro J. (1.36) Lopez F. (3.55) 06/21/19 W/O - Grass
London Queen's Club 2R Kyrgios N. (2.05) Auger Aliassime F. (1.95) 06/20/19 7-6(4) 6-7(3) 5-7 +2 Grass
London Queen's Club 2R Tsitsipas S. (1.36) Chardy J. (3.66) 06/20/19 4-6 7-6 7-6(4) 0 Grass
London Queen's Club 2R Bedene A. (5.42) Raonic M. (1.24) 06/20/19 3-6 6-7(3) +4 Grass
London Queen's Club 2R Pouille L. (-) Medvedev D. (-) 06/20/19 6-7(9) 7-6(5) 4-6 +2 Grass
London Queen's Club 2R Wawrinka S. (1.44) Mahut N. (3.18) 06/20/19 6-3 5-7 6-7(2) 0 Grass

ℹ️ The handicap indicated in the HDC column refers to the winner