To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Football » Calendars » Germany » Regionalliga » 20122013

Classifica e calendario: Germany Regionalliga 20122013

Phase 3





Phase 2





Phase 1


Group BA
TeamPt P + -
80 38 25 5 8 69 35
73 38 21 10 7 71 31
72 38 21 9 8 74 44
65 38 19 8 11 64 40
61 38 16 13 9 61 53
60 38 18 6 14 73 57
58 38 17 7 14 43 44
55 38 15 10 13 69 57
55 38 15 10 13 45 39
52 38 14 10 14 63 76
49 38 14 7 17 51 59
48 38 13 9 16 49 56
47 38 12 11 15 48 64
45 38 14 3 21 53 72
42 38 12 6 20 45 71
41 38 11 8 19 57 66
40 38 10 10 18 39 56
39 38 10 9 19 50 70
36 38 8 12 18 38 48
35 38 8 11 19 40 64
Team P + -
19 12 3 4 38 19
19 12 3 4 35 15
19 11 6 2 40 17
19 12 1 6 34 16
19 7 7 5 26 29
19 12 3 4 45 23
19 11 3 5 26 13
19 9 5 5 40 26
19 8 6 5 26 19
19 7 7 5 31 31
19 13 2 4 37 19
19 7 3 9 23 27
19 8 7 4 29 24
19 9 1 9 31 31
19 9 3 7 30 28
19 8 4 7 37 26
19 5 7 7 21 26
19 6 4 9 34 36
19 5 4 10 18 21
19 3 8 8 22 33
Team P + -
19 13 2 4 31 16
19 9 7 3 36 16
19 10 3 6 34 27
19 7 7 5 30 24
19 9 6 4 35 24
19 6 3 10 28 34
19 6 4 9 17 31
19 6 5 8 29 31
19 7 4 8 19 20
19 7 3 9 32 45
19 1 5 13 14 40
19 6 6 7 26 29
19 4 4 11 19 40
19 5 2 12 22 41
19 3 3 13 15 43
19 3 4 12 20 40
19 5 3 11 18 30
19 4 5 10 16 34
19 3 8 8 20 27
19 5 3 11 18 31


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
80 38 25 5 8 69 35 19 12 3 4 38 1919 13 2 4 31 16
73 38 21 10 7 71 31 19 12 3 4 35 1519 9 7 3 36 16
72 38 21 9 8 74 44 19 11 6 2 40 1719 10 3 6 34 27
65 38 19 8 11 64 40 19 12 1 6 34 1619 7 7 5 30 24
61 38 16 13 9 61 53 19 7 7 5 26 2919 9 6 4 35 24
60 38 18 6 14 73 57 19 12 3 4 45 2319 6 3 10 28 34
58 38 17 7 14 43 44 19 11 3 5 26 1319 6 4 9 17 31
55 38 15 10 13 69 57 19 9 5 5 40 2619 6 5 8 29 31
55 38 15 10 13 45 39 19 8 6 5 26 1919 7 4 8 19 20
52 38 14 10 14 63 76 19 7 7 5 31 3119 7 3 9 32 45
49 38 14 7 17 51 59 19 13 2 4 37 1919 1 5 13 14 40
48 38 13 9 16 49 56 19 7 3 9 23 2719 6 6 7 26 29
47 38 12 11 15 48 64 19 8 7 4 29 2419 4 4 11 19 40
45 38 14 3 21 53 72 19 9 1 9 31 3119 5 2 12 22 41
42 38 12 6 20 45 71 19 9 3 7 30 2819 3 3 13 15 43
41 38 11 8 19 57 66 19 8 4 7 37 2619 3 4 12 20 40
40 38 10 10 18 39 56 19 5 7 7 21 2619 5 3 11 18 30
39 38 10 9 19 50 70 19 6 4 9 34 3619 4 5 10 16 34
36 38 8 12 18 38 48 19 5 4 10 18 2119 3 8 8 20 27
35 38 8 11 19 40 64 19 3 8 8 22 3319 5 3 11 18 31

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Group N
TeamPt P + -
67 33 20 7 3 82 30
63 33 19 6 5 64 23
56 33 16 8 6 54 22
54 33 16 6 8 76 45
48 32 14 6 10 67 46
38 34 11 5 14 40 57
37 33 9 10 11 39 52
36 33 10 6 14 59 63
35 32 9 8 13 56 60
35 33 8 11 11 40 47
34 33 9 7 14 47 54
34 34 8 10 12 62 70
34 33 10 4 16 49 73
31 33 8 7 15 41 57
30 33 9 3 18 41 83
27 33 9 6 15 40 51
0 19 0 0 0 14 24
0 31 0 0 0 42 56
Team P + -
15 11 3 1 47 16
15 11 3 1 38 9
15 12 3 0 36 7
15 9 2 4 42 18
15 6 3 6 29 19
15 8 3 4 24 23
15 6 2 7 18 26
15 6 3 6 34 28
15 3 7 5 29 32
15 2 7 6 16 19
15 5 3 7 21 26
15 4 7 4 33 22
15 5 1 9 32 39
15 3 5 7 22 29
15 8 1 6 29 32
15 5 2 8 23 28
0 0 0 0 10 11
0 0 0 0 21 25
Team P + -
15 9 4 2 35 14
15 8 3 4 26 14
15 4 5 6 18 15
15 7 4 4 34 27
15 8 3 4 38 27
15 3 2 10 16 34
15 3 8 4 21 26
15 4 3 8 25 35
15 6 1 8 27 28
15 6 4 5 24 28
15 4 4 7 26 28
15 4 3 8 29 48
15 5 3 7 17 34
15 5 2 8 19 28
15 1 2 12 12 51
15 4 4 7 17 23
0 0 0 0 4 13
0 0 0 0 21 31


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
67 33 20 7 3 82 30 15 11 3 1 47 1615 9 4 2 35 14
63 33 19 6 5 64 23 15 11 3 1 38 915 8 3 4 26 14
56 33 16 8 6 54 22 15 12 3 0 36 715 4 5 6 18 15
54 33 16 6 8 76 45 15 9 2 4 42 1815 7 4 4 34 27
48 32 14 6 10 67 46 15 6 3 6 29 1915 8 3 4 38 27
38 34 11 5 14 40 57 15 8 3 4 24 2315 3 2 10 16 34
37 33 9 10 11 39 52 15 6 2 7 18 2615 3 8 4 21 26
36 33 10 6 14 59 63 15 6 3 6 34 2815 4 3 8 25 35
35 32 9 8 13 56 60 15 3 7 5 29 3215 6 1 8 27 28
35 33 8 11 11 40 47 15 2 7 6 16 1915 6 4 5 24 28
34 33 9 7 14 47 54 15 5 3 7 21 2615 4 4 7 26 28
34 34 8 10 12 62 70 15 4 7 4 33 2215 4 3 8 29 48
34 33 10 4 16 49 73 15 5 1 9 32 3915 5 3 7 17 34
31 33 8 7 15 41 57 15 3 5 7 22 2915 5 2 8 19 28
30 33 9 3 18 41 83 15 8 1 6 29 3215 1 2 12 12 51
27 33 9 6 15 40 51 15 5 2 8 23 2815 4 4 7 17 23
0 19 0 0 0 14 24 0 0 0 0 10 110 0 0 0 4 13
0 31 0 0 0 42 56 0 0 0 0 21 250 0 0 0 21 31

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Group NE
TeamPt P + -
72 30 21 9 0 65 22
58 30 16 10 4 54 28
53 30 13 14 3 44 14
53 30 13 14 3 37 18
46 30 14 4 12 46 39
45 30 12 9 9 42 41
45 30 13 6 11 37 40
40 30 10 10 10 41 39
38 30 8 14 8 31 34
36 30 9 9 12 35 39
35 30 9 8 13 35 46
31 30 7 10 13 36 43
29 30 6 11 13 42 52
28 30 6 10 14 35 48
20 30 3 11 16 26 53
13 30 2 7 21 19 69
Team P + -
15 10 5 0 28 5
15 9 5 1 32 16
15 8 6 1 23 5
15 9 6 0 26 9
15 8 2 5 26 18
15 7 4 4 20 18
15 9 4 2 25 11
15 7 4 4 28 21
15 4 8 3 15 12
15 6 4 5 21 20
15 7 4 4 23 21
15 3 5 7 15 20
15 4 5 6 24 26
15 5 6 4 18 14
15 1 6 8 16 26
15 2 4 9 10 33
Team P + -
15 11 4 0 37 17
15 7 5 3 22 12
15 5 8 2 21 9
15 4 8 3 11 9
15 6 2 7 20 21
15 5 5 5 22 23
15 4 2 9 12 29
15 3 6 6 13 18
15 4 6 5 16 22
15 3 5 7 14 19
15 2 4 9 12 25
15 4 5 6 21 23
15 2 6 7 18 26
15 1 4 10 17 34
15 2 5 8 10 27
15 0 3 12 9 36


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
72 30 21 9 0 65 22 15 10 5 0 28 515 11 4 0 37 17
58 30 16 10 4 54 28 15 9 5 1 32 1615 7 5 3 22 12
53 30 13 14 3 44 14 15 8 6 1 23 515 5 8 2 21 9
53 30 13 14 3 37 18 15 9 6 0 26 915 4 8 3 11 9
46 30 14 4 12 46 39 15 8 2 5 26 1815 6 2 7 20 21
45 30 12 9 9 42 41 15 7 4 4 20 1815 5 5 5 22 23
45 30 13 6 11 37 40 15 9 4 2 25 1115 4 2 9 12 29
40 30 10 10 10 41 39 15 7 4 4 28 2115 3 6 6 13 18
38 30 8 14 8 31 34 15 4 8 3 15 1215 4 6 5 16 22
36 30 9 9 12 35 39 15 6 4 5 21 2015 3 5 7 14 19
35 30 9 8 13 35 46 15 7 4 4 23 2115 2 4 9 12 25
31 30 7 10 13 36 43 15 3 5 7 15 2015 4 5 6 21 23
29 30 6 11 13 42 52 15 4 5 6 24 2615 2 6 7 18 26
28 30 6 10 14 35 48 15 5 6 4 18 1415 1 4 10 17 34
20 30 3 11 16 26 53 15 1 6 8 16 2615 2 5 8 10 27
13 30 2 7 21 19 69 15 2 4 9 10 3315 0 3 12 9 36

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Group SW
TeamPt P + -
70 36 20 10 6 56 36
65 36 20 5 11 59 44
60 36 16 12 8 56 38
58 36 15 13 8 62 36
57 36 15 12 9 50 44
55 36 15 10 11 48 38
52 36 13 13 10 61 48
52 36 14 10 12 46 44
51 36 14 9 13 62 45
51 36 15 6 15 46 46
49 36 13 10 13 55 56
44 36 10 14 12 49 51
43 36 11 10 15 40 49
43 36 12 7 17 51 64
40 36 12 4 20 48 54
40 36 10 10 16 43 56
40 36 11 7 18 38 62
35 36 7 14 15 41 57
28 36 6 10 20 43 86
Team P + -
18 11 3 4 29 19
18 10 3 5 33 21
18 8 7 3 29 16
18 11 4 3 38 15
18 9 4 5 24 17
18 9 7 2 30 17
18 8 6 4 39 24
18 7 8 3 23 14
18 9 5 4 31 17
18 11 2 5 30 19
18 6 6 6 29 33
18 5 9 4 25 22
18 6 6 6 21 20
18 8 4 6 32 24
18 5 2 11 22 30
18 7 6 5 22 19
18 6 3 9 22 36
18 3 6 9 24 30
18 5 2 11 23 35
Team P + -
18 9 7 2 27 17
18 10 2 6 26 23
18 8 5 5 27 22
18 4 9 5 24 21
18 6 8 4 26 27
18 6 3 9 18 21
18 5 7 6 22 24
18 7 2 9 23 30
18 5 4 9 31 28
18 4 4 10 16 27
18 7 4 7 26 23
18 5 5 8 24 29
18 5 4 9 19 29
18 4 3 11 19 40
18 7 2 9 26 24
18 3 4 11 21 37
18 5 4 9 16 26
18 4 8 6 17 27
18 1 8 9 20 51


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
70 36 20 10 6 56 36 18 11 3 4 29 1918 9 7 2 27 17
65 36 20 5 11 59 44 18 10 3 5 33 2118 10 2 6 26 23
60 36 16 12 8 56 38 18 8 7 3 29 1618 8 5 5 27 22
58 36 15 13 8 62 36 18 11 4 3 38 1518 4 9 5 24 21
57 36 15 12 9 50 44 18 9 4 5 24 1718 6 8 4 26 27
55 36 15 10 11 48 38 18 9 7 2 30 1718 6 3 9 18 21
52 36 13 13 10 61 48 18 8 6 4 39 2418 5 7 6 22 24
52 36 14 10 12 46 44 18 7 8 3 23 1418 7 2 9 23 30
51 36 14 9 13 62 45 18 9 5 4 31 1718 5 4 9 31 28
51 36 15 6 15 46 46 18 11 2 5 30 1918 4 4 10 16 27
49 36 13 10 13 55 56 18 6 6 6 29 3318 7 4 7 26 23
44 36 10 14 12 49 51 18 5 9 4 25 2218 5 5 8 24 29
43 36 11 10 15 40 49 18 6 6 6 21 2018 5 4 9 19 29
43 36 12 7 17 51 64 18 8 4 6 32 2418 4 3 11 19 40
40 36 12 4 20 48 54 18 5 2 11 22 3018 7 2 9 26 24
40 36 10 10 16 43 56 18 7 6 5 22 1918 3 4 11 21 37
40 36 11 7 18 38 62 18 6 3 9 22 3618 5 4 9 16 26
35 36 7 14 15 41 57 18 3 6 9 24 3018 4 8 6 17 27
28 36 6 10 20 43 86 18 5 2 11 23 3518 1 8 9 20 51

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Group W
TeamPt P + -
86 38 26 8 4 70 27
79 38 25 4 9 69 33
68 38 20 8 10 61 40
66 38 19 9 10 63 50
64 38 19 7 12 58 43
61 38 18 7 13 75 66
57 38 17 6 15 56 50
53 38 16 5 17 54 56
51 38 15 6 17 56 56
50 38 13 11 14 68 56
50 38 14 8 16 48 51
47 38 12 11 15 43 48
47 38 13 8 17 43 57
46 38 11 13 14 47 42
46 38 11 13 14 52 55
42 38 11 9 18 60 61
42 38 12 6 20 48 71
39 38 11 6 21 47 74
34 38 8 10 20 33 68
32 38 9 5 24 33 80
Team P + -
19 16 3 0 45 9
19 12 4 3 37 18
19 9 7 3 26 15
19 12 3 4 33 18
19 11 2 6 28 18
19 10 3 6 45 34
19 10 2 7 28 26
19 9 3 7 26 23
19 7 3 9 31 34
19 6 5 8 38 32
19 10 4 5 31 19
19 4 6 9 21 26
19 6 5 8 19 25
19 6 8 5 25 22
19 6 6 7 28 27
19 6 4 9 31 31
19 9 3 7 27 30
19 8 2 9 25 32
19 6 5 8 20 29
19 6 2 11 19 33
Team P + -
19 10 5 4 25 18
19 13 0 6 32 15
19 11 1 7 35 25
19 7 6 6 30 32
19 8 5 6 30 25
19 8 4 7 30 32
19 7 4 8 28 24
19 7 2 10 28 33
19 8 3 8 25 22
19 7 6 6 30 24
19 4 4 11 17 32
19 8 5 6 22 22
19 7 3 9 24 32
19 5 5 9 22 20
19 5 7 7 24 28
19 5 5 9 29 30
19 3 3 13 21 41
19 3 4 12 22 42
19 2 5 12 13 39
19 3 3 13 14 47


Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against
Matches Home Away
Team Pt P + - P + - P + -
86 38 26 8 4 70 27 19 16 3 0 45 919 10 5 4 25 18
79 38 25 4 9 69 33 19 12 4 3 37 1819 13 0 6 32 15
68 38 20 8 10 61 40 19 9 7 3 26 1519 11 1 7 35 25
66 38 19 9 10 63 50 19 12 3 4 33 1819 7 6 6 30 32
64 38 19 7 12 58 43 19 11 2 6 28 1819 8 5 6 30 25
61 38 18 7 13 75 66 19 10 3 6 45 3419 8 4 7 30 32
57 38 17 6 15 56 50 19 10 2 7 28 2619 7 4 8 28 24
53 38 16 5 17 54 56 19 9 3 7 26 2319 7 2 10 28 33
51 38 15 6 17 56 56 19 7 3 9 31 3419 8 3 8 25 22
50 38 13 11 14 68 56 19 6 5 8 38 3219 7 6 6 30 24
50 38 14 8 16 48 51 19 10 4 5 31 1919 4 4 11 17 32
47 38 12 11 15 43 48 19 4 6 9 21 2619 8 5 6 22 22
47 38 13 8 17 43 57 19 6 5 8 19 2519 7 3 9 24 32
46 38 11 13 14 47 42 19 6 8 5 25 2219 5 5 9 22 20
46 38 11 13 14 52 55 19 6 6 7 28 2719 5 7 7 24 28
42 38 11 9 18 60 61 19 6 4 9 31 3119 5 5 9 29 30
42 38 12 6 20 48 71 19 9 3 7 27 3019 3 3 13 21 41
39 38 11 6 21 47 74 19 8 2 9 25 3219 3 4 12 22 42
34 38 8 10 20 33 68 19 6 5 8 20 2919 2 5 12 13 39
32 38 9 5 24 33 80 19 6 2 11 19 3319 3 3 13 14 47

Legend

Pt: points - P: matches played - : matches won - : drawn matches - : matches lost - +: goals for - -: goals against





Season stats 20122013 - View all seasons
Matches played
Home victories
n (% - average odds)
Draws
n (% - average odds)
Away victories
n (% - average odds)
1,641 696 (42.41 % - 2.36) 394 (24.01 % - 4.16) 502 (30.59 % - 3.27)


  Home Away Totals
  Num. Perc.% Num. Perc.% Num.
Number of goals 2,606 55.29 % 2,107 44.71 % 4,713
Average number of goals per match 1.59 - 1.28 - 2.87


  Goal Matches  
  Total Home Away Home Wins Draws Away Wins U O
Relegation Play-Off (1st) 8
(4.00)
2
(1.00)
6
(3.00)
1
50.00%
0
0.00%
1
50.00%
1 1
Relegation Play-Off (2nd) 11
(5.50)
7
(3.50)
4
(2.00)
1
50.00%
0
0.00%
1
50.00%
0 2
Promotion Play-Off (1st) 9
(3.00)
7
(2.33)
2
(0.67)
3
100.00%
0
0.00%
0
0.00%
2 1
Promotion Play-Off (2nd) 7
(2.33)
4
(1.33)
3
(1.00)
1
33.33%
1
33.33%
1
33.33%
2 1
Day 1 120
(2.61)
62
(1.35)
58
(1.26)
17
36.96%
17
36.96%
10
21.74%
25 21
Day 2 128
(2.78)
77
(1.67)
51
(1.11)
19
41.30%
13
28.26%
12
26.09%
22 24
Day 3 147
(3.20)
71
(1.54)
76
(1.65)
15
32.61%
13
28.26%
16
34.78%
19 27
Day 4 134
(2.91)
74
(1.61)
60
(1.30)
21
45.65%
9
19.57%
14
30.43%
23 23
Day 5 133
(2.89)
76
(1.65)
57
(1.24)
22
47.83%
10
21.74%
12
26.09%
20 26
Day 6 111
(2.41)
62
(1.35)
49
(1.07)
23
50.00%
9
19.57%
12
26.09%
27 19
Day 7 118
(2.57)
69
(1.50)
49
(1.07)
22
47.83%
9
19.57%
13
28.26%
25 21
Day 8 134
(2.98)
76
(1.69)
58
(1.29)
21
46.67%
10
22.22%
12
26.67%
19 26
Day 9 130
(2.77)
73
(1.55)
57
(1.21)
21
44.68%
11
23.40%
13
27.66%
27 20
Day 10 130
(2.83)
67
(1.46)
63
(1.37)
14
30.43%
17
36.96%
13
28.26%
22 24
Day 11 142
(3.09)
73
(1.59)
69
(1.50)
17
36.96%
9
19.57%
18
39.13%
16 30
Day 12 116
(2.52)
60
(1.30)
56
(1.22)
17
36.96%
13
28.26%
15
32.61%
21 25
Day 13 127
(2.76)
68
(1.48)
59
(1.28)
19
41.30%
10
21.74%
15
32.61%
21 25
Day 14 146
(3.17)
76
(1.65)
70
(1.52)
16
34.78%
11
23.91%
17
36.96%
18 28
Day 15 140
(3.04)
79
(1.72)
61
(1.33)
20
43.48%
10
21.74%
14
30.43%
21 25
Day 16 152
(3.30)
83
(1.80)
69
(1.50)
19
41.30%
11
23.91%
14
30.43%
19 27
Day 17 146
(3.17)
78
(1.70)
68
(1.48)
16
34.78%
15
32.61%
13
28.26%
17 29
Day 18 128
(2.78)
65
(1.41)
63
(1.37)
16
34.78%
12
26.09%
16
34.78%
19 27
Day 19 132
(2.87)
79
(1.72)
53
(1.15)
24
52.17%
10
21.74%
10
21.74%
22 24
Day 20 133
(2.96)
73
(1.62)
60
(1.33)
19
42.22%
13
28.89%
12
26.67%
17 28
Day 21 133
(2.96)
74
(1.64)
59
(1.31)
21
46.67%
8
17.78%
15
33.33%
20 25
Day 22 119
(2.64)
68
(1.51)
51
(1.13)
20
44.44%
9
20.00%
15
33.33%
23 22
Day 23 130
(2.89)
73
(1.62)
57
(1.27)
17
37.78%
13
28.89%
14
31.11%
19 26
Day 24 150
(3.33)
85
(1.89)
65
(1.44)
19
42.22%
8
17.78%
17
37.78%
17 28
Day 25 127
(2.82)
68
(1.51)
59
(1.31)
20
44.44%
8
17.78%
16
35.56%
20 25
Day 26 126
(2.80)
70
(1.56)
56
(1.24)
20
44.44%
9
20.00%
15
33.33%
20 25
Day 27 125
(2.84)
65
(1.48)
60
(1.36)
18
40.91%
11
25.00%
15
34.09%
21 23
Day 28 114
(2.53)
72
(1.60)
42
(0.93)
21
46.67%
13
28.89%
10
22.22%
23 22
Day 29 120
(2.67)
63
(1.40)
57
(1.27)
16
35.56%
13
28.89%
16
35.56%
25 20
Day 30 116
(2.58)
67
(1.49)
49
(1.09)
17
37.78%
15
33.33%
12
26.67%
24 21
Day 31 108
(2.92)
51
(1.38)
57
(1.54)
15
40.54%
5
13.51%
16
43.24%
16 21
Day 32 110
(2.97)
61
(1.65)
49
(1.32)
17
45.95%
6
16.22%
13
35.14%
14 23
Day 33 75
(2.14)
38
(1.09)
37
(1.06)
10
28.57%
16
45.71%
8
22.86%
24 11
Day 34 104
(2.74)
60
(1.58)
44
(1.16)
18
47.37%
10
26.32%
10
26.32%
17 21
Day 35 80
(2.67)
49
(1.63)
31
(1.03)
17
56.67%
6
20.00%
7
23.33%
15 15
Day 36 92
(3.29)
56
(2.00)
36
(1.29)
14
50.00%
3
10.71%
11
39.29%
9 19
Day 37 100
(3.45)
55
(1.90)
45
(1.55)
13
44.83%
6
20.69%
10
34.48%
10 19
Day 38 102
(3.52)
70
(2.41)
32
(1.10)
19
65.52%
2
6.90%
8
27.59%
9 20


Under/over (divided by spread) odd/even and GG/NG stats
The number of matches, the percentage of the total and the average odds are indicated. For 2 and 3 spreads, the void - i.e. no bet or a refund because the number of goals actually scored is the same as the spread - is also shown. Odd/even stats refer to the number of goals scored in each match. Here, once again, the number of matches, the percentage of the total and the average odds are indicated. The GG/NG stats show those matches where both teams scored at least one goal (GG) or where at least one team did not score (NG). Once again, the number of matches, the percentage of the total and the average odds are indicated.
Spread Under Over Void
  Num. Perc.% Average odds available on. Num. Perc.% Average odds available on Num. Perc.%
2.00 358 21.82 % 3.49 890 54.24 % 1.40 393 23.95 %
2.50 751 45.76 % 2.19 890 54.24 % 1.84    

Even Odd
Num. Perc.% Average odds available on Num. Perc.% Average odds available on
860 52.41 % 1.91 781 47.59 % 2.10
GG NG
Num. Perc.% Average odds available on Num. Perc.% Average odds available on
879 53.56 % 1.87 762 46.44 % 2.15

Under/over and even/odd stats by odds range.
The number of matches, the percentage of the total and the average odds for a given odds interval are indicated. Odds refer to the favourite team (compared to the others)
Range Under 2 Over 2 Void 2 Under 2.5 Over 2.5 Even Odd
(34)
7
20.59%
3.86
20
58.82%
1.35
7
20.59%
14
41.18%
2.43
20
58.82%
1.70
14
41.18%
2.43
20
58.82%
1.70
(232)
51
21.98%
3.56
130
56.03%
1.39
51
21.98%
102
43.97%
2.27
130
56.03%
1.78
116
50.00%
2.00
116
50.00%
2.00
(364)
87
23.90%
3.26
197
54.12%
1.44
80
21.98%
167
45.88%
2.18
197
54.12%
1.85
192
52.75%
1.90
172
47.25%
2.12
(529)
103
19.47%
3.78
286
54.06%
1.36
140
26.47%
243
45.94%
2.18
286
54.06%
1.85
300
56.71%
1.76
229
43.29%
2.31
(440)
98
22.27%
3.40
235
53.41%
1.42
107
24.32%
205
46.59%
2.15
235
53.41%
1.87
216
49.09%
2.04
224
50.91%
1.96





Other seasons