To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Bendigo CH

Calendar: Bendigo CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Bendigo CH F Johnson S. (1.73) Travaglia S. (2.25) 01/18/20 7-6(2) 7-6(3) Hard
Bendigo CH SF Travaglia S. (1.96) Giron M. (2.05) 01/17/20 6-3 6-3 Hard
Bendigo CH SF Vavassori A. (4.64) Johnson S. (1.22) 01/17/20 3-6 1-6 Hard
Bendigo CH QF Giron M. (1.73) Carballes Baena R. (2.11) 01/16/20 6-4 6-2 Hard
Bendigo CH QF O'Connell C. (1.88) Travaglia S. (1.92) 01/16/20 4-6 2-6 Hard
Bendigo CH QF Vavassori A. (4.37) Dzumhur D. (1.22) 01/16/20 6-4 7-5 Hard
Bendigo CH QF Johnson S. (1.23) Mayot H. (4.84) 01/16/20 6-3 7-6(2) Hard
Bendigo CH 3R Watanuki Y. (2.55) Dzumhur D. (1.60) 01/16/20 4-6 6-3 3-6 Hard
Bendigo CH 3R Kravchuk K. (-) Travaglia S. (-) 01/16/20 6-7(7) 3-6 Hard
Bendigo CH 3R Barrios Vera M. (3.50) Carballes Baena R. (1.32) 01/16/20 7-5 3-6 2-6 Hard
Bendigo CH 3R O'Connell C. (-) Crnokrak A. (-) 01/15/20 6-4 6-3 Hard
Bendigo CH 3R Giron M. (1.20) Mukund S. (6.00) 01/15/20 6-4 6-3 Hard
Bendigo CH 3R Vavassori A. (1.79) Banes M. (2.10) 01/15/20 6-7(5) 6-3 6-4 Hard
Bendigo CH 3R Johnson S. (1.06) Puttergill C. (11.00) 01/15/20 7-6(4) 6-0 Hard
Bendigo CH 3R Grenier H. (2.15) Mayot H. (1.84) 01/15/20 6-7(6) 5-7 Hard
Bendigo CH 2R Kelly D. (4.69) Travaglia S. (1.25) 01/14/20 4-6 4-6 Hard
Bendigo CH 2R Kravchuk K. (1.58) Descotte M. (2.55) 01/14/20 6-2 6-4 Hard
Bendigo CH 2R Sweeny D. (-) Dzumhur D. (-) 01/14/20 6-7(6) 3-6 Hard
Bendigo CH 2R Nishioka Y. (1.10) Mukund S. (13.26) 01/14/20 2-5 RET Hard
Bendigo CH 2R Giron M. (1.27) Pervolarakis M. (4.10) 01/14/20 6-3 6-0 Hard
Bendigo CH 2R Fucsovics M. (1.14) Vavassori A. (6.54) 01/14/20 4-5 RET Hard
Bendigo CH 2R Grenier H. (1.57) Sun F. (2.61) 01/14/20 7-5 6-1 Hard
Bendigo CH 2R Mayot H. (5.25) Gerasimov E. (1.20) 01/14/20 7-5 6-4 Hard
Bendigo CH 2R O'Connell C. (1.18) Caruana L. (5.06) 01/14/20 6-3 6-1 Hard
Bendigo CH 2R Tajima N. (3.53) Banes M. (1.36) 01/13/20 1-6 2-6 Hard
Bendigo CH 2R Watanuki Y. (1.36) Shimabukuro S. (3.50) 01/13/20 7-6(5) 6-3 Hard
Bendigo CH 2R Johnson S. (1.07) Kalovelonis M. (15.00) 01/13/20 6-3 6-7(8) 6-3 Hard
Bendigo CH 2R Crnokrak A. (-) Gaston H. (-) 01/13/20 6-4 7-6(2) Hard
Bendigo CH 2R Puttergill C. (6.50) Arevalo M. (1.13) 01/13/20 6-4 6-2 Hard
Bendigo CH 2R Barrios Vera M. (1.92) Nys H. (1.93) 01/13/20 6-2 6-2 Hard
Bendigo CH 2R Corbett J. (10.00) Carballes Baena R. (1.07) 01/13/20 0-6 4-6 Hard
Bendigo CH 1R Vavassori A. (1.12) Vanshelboim E. (7.04) 01/13/20 6-4 6-4 Hard
Bendigo CH 1R Sweeny D. (1.71) Adamson A. (2.30) 01/13/20 6-7(5) 6-4 6-2 Hard
Bendigo CH 1R Caruana L. (1.39) Shyla Y. (3.04) 01/13/20 1-6 6-4 6-1 Hard
Bendigo CH 1R Pervolarakis M. (1.45) Granollers G. (3.25) 01/13/20 7-6(3) 6-3 Hard
Bendigo CH 1R Sinclair C. (15.00) Nishioka Y. (1.05) 01/13/20 2-6 4-6 Hard
Bendigo CH 1R Klein B. (2.17) Kelly D. (1.70) 01/12/20 3-6 5-7 Hard
Bendigo CH 1R Song M. (1.93) Tajima N. (1.92) 01/12/20 3-6 4-6 Hard
Bendigo CH 1R Matsui T. (3.20) Crnokrak A. (1.42) 01/12/20 2-6 0-6 Hard
Bendigo CH 1R Sun F. (1.15) Addison A. (5.94) 01/12/20 7-6(6) 7-5 Hard
Bendigo CH 1R Mayot H. (2.36) Zuk K. (1.67) 01/12/20 6-4 7-5 Hard
Bendigo CH 1R Shimabukuro S. (1.43) Verbeek S. (3.05) 01/12/20 6-7(7) 6-4 6-4 Hard
Bendigo CH 1R Delaney J. (2.75) Corbett J. (1.57) 01/12/20 4-6 1-6 Hard
Bendigo CH 1R Grills J. (1.50) Descotte M. (2.63) 01/12/20 4-6 6-2 4-6 Hard
Bendigo CH 1R Nys H. (-) Delaney J. (-) 01/12/20 6-4 6-3 Hard
Bendigo CH 1R Ionel N. (1.53) Kalovelonis M. (2.78) 01/12/20 4-6 6-3 2-6 Hard
Bendigo CH 1R Court J. (3.40) Puttergill C. (1.40) 01/12/20 2-6 6-7(4) Hard
Bendigo CH (Q) Q1 Nishioka Y. (1.03) Tsitsipas P. (13.00) 01/12/20 6-4 6-4 Hard
Bendigo CH (Q) Q1 Ward J. (1.17) Shyla Y. (4.60) 01/12/20 2-6 6-3 3-6 Hard