To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Glasgow CH

Calendar: Glasgow CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Glasgow CH SF Viola M. (3.28) Vanni L. (1.40) 05/05/18 2-6 2-6 Hard
Glasgow CH SF Lacko L. (1.20) Guez D. (5.20) 05/05/18 6-3 6-4 Hard
Glasgow CH QF Ortega-Olmedo R. (3.00) Vanni L. (1.54) 05/04/18 3-6 2-6 Hard
Glasgow CH QF Heliovaara H. (1.68) Viola M. (2.30) 05/04/18 7-5 2-6 5-7 Hard
Glasgow CH QF Guez D. (3.36) Brands D. (1.40) 05/04/18 6-4 5-7 6-2 Hard
Glasgow CH QF Lacko L. (1.36) Olaso G. (3.74) 05/04/18 6-2 6-3 Hard
Glasgow CH 2R Ward J. (2.11) Heliovaara H. (1.74) 05/03/18 5-7 4-6 Hard
Glasgow CH 2R Guez D. (1.65) Kern R. (2.40) 05/03/18 4-6 7-6(5) 6-4 Hard
Glasgow CH 2R Lacko L. (1.29) Moriya H. (3.75) 05/03/18 6-1 6-4 Hard
Glasgow CH 2R Vanni L. (2.15) Milojevic N. (1.86) 05/03/18 6-4 6-7(4) 7-6(4) Hard
Glasgow CH 2R Sijsling I. (1.40) Ortega-Olmedo R. (3.20) 05/03/18 6-1 6-7(3) 6-7(4) Hard
Glasgow CH 2R Olaso G. (1.84) Glasspool L. (2.10) 05/02/18 6-4 6-3 Hard
Glasgow CH 2R Aragone J. (1.62) Viola M. (2.50) 05/02/18 4-6 6-3 1-6 Hard
Glasgow CH 2R Brands D. (1.73) Miedler L. (2.25) 05/02/18 6-1 6-3 Hard
Glasgow CH 1R Guez D. (1.30) McHugh A. (3.79) 05/02/18 7-6(5) 6-3 Hard
Glasgow CH 1R Lacko L. (1.74) De Loore J. (2.26) 05/02/18 6-4 6-4 Hard
Glasgow CH 1R Mertens Y. (2.25) Moriya H. (1.74) 05/02/18 4-6 6-3 6-7(3) Hard
Glasgow CH 1R Bega A. (1.61) Kern R. (2.50) 05/02/18 1-6 3-6 Hard
Glasgow CH 1R Uchida K. (2.39) Ward J. (1.67) 05/02/18 4-6 6-7(4) Hard
Glasgow CH 1R Granollers G. (7.00) Milojevic N. (1.12) 05/01/18 6-7(4) 2-6 Hard
Glasgow CH 1R Vanni L. (1.48) Jankovits Y. (3.08) 05/01/18 6-3 7-6(4) Hard
Glasgow CH 1R Mager G. (2.90) Aragone J. (1.45) 05/01/18 5-7 3-6 Hard
Glasgow CH 1R Heliovaara H. (1.31) Gray J. (4.00) 05/01/18 6-3 6-1 Hard
Glasgow CH 1R Vilella Martinez M. (2.05) Ortega-Olmedo R. (1.83) 05/01/18 6-7(6) 4-6 Hard
Glasgow CH 1R Zapata Miralles B. (4.00) Sijsling I. (1.33) 05/01/18 1-6 3-6 Hard
Glasgow CH 1R Evans D. (1.29) Miedler L. (4.50) 04/30/18 6-2 2-6 4-6 Hard
Glasgow CH 1R Glasspool L. (1.36) Jaloviec M. (3.47) 04/30/18 6-3 6-2 Hard
Glasgow CH 1R Bellotti R. (4.50) Viola M. (1.30) 04/30/18 1-6 2-6 Hard
Glasgow CH 1R Karlovskiy E. (1.82) Olaso G. (2.04) 04/30/18 6-7(5) 3-6 Hard
Glasgow CH 1R Hiltzik J. (3.69) Brands D. (1.36) 04/30/18 3-6 4-6 Hard
Glasgow CH (Q) Q2 Heliovaara H. (1.45) Bossel A. (2.63) 04/29/18 2-6 7-6(5) 6-4 Hard
Glasgow CH (Q) Q2 Evans D. (1.50) Barry S. (2.75) 04/29/18 6-4 6-1 Hard
Glasgow CH (Q) Q2 Brands D. (1.44) Ruusuvuori E. (3.00) 04/29/18 7-6(4) 6-3 Hard
Glasgow CH (Q) Q2 Kern R. (1.80) Raisma K. (1.91) 04/29/18 7-6(3) 7-6(8) Hard
Glasgow CH (Q) Q1 Heliovaara H. (1.01) Duncan S. (17.00) 04/28/18 6-1 6-4 Hard
Glasgow CH (Q) Q1 Thomson C. (11.50) Bossel A. (1.04) 04/28/18 3-6 4-6 Hard
Glasgow CH (Q) Q1 Corrie E. (2.20) Evans D. (1.62) 04/28/18 3-6 6-7(6) Hard
Glasgow CH (Q) Q1 Stoute I. (17.00) Barry S. (1.03) 04/28/18 3-6 3-6 Hard
Glasgow CH (Q) Q1 Brands D. (1.01) Fearnley J. (17.00) 04/28/18 6-4 6-1 Hard
Glasgow CH (Q) Q1 Murphy B. (17.00) Ruusuvuori E. (1.02) 04/28/18 0-6 3-6 Hard
Glasgow CH (Q) Q1 Kern R. (1.01) MacArty K. (17.00) 04/28/18 6-1 6-3 Hard
Glasgow CH (Q) Q1 Hodkin S. (3.25) Raisma K. (1.36) 04/28/18 1-6 0-6 Hard
Glasgow CH F Desein N. (2.90) Bemelmans R. (1.50) 02/08/15 7-6(4) 2-6 7-6(4) Indoor
Glasgow CH SF Bemelmans R. (1.29) Guez D. (3.84) 02/07/15 6-3 7-5 Indoor
Glasgow CH SF Nedovyesov A. (1.57) Desein N. (2.75) 02/07/15 1-6 1-6 Indoor
Glasgow CH QF Corrie E. (2.16) Desein N. (1.91) 02/06/15 2-6 4-6 Indoor
Glasgow CH QF Marcora R. (6.50) Bemelmans R. (1.17) 02/06/15 4-6 3-6 Indoor
Glasgow CH QF Authom M. (1.39) Guez D. (3.50) 02/06/15 5-7 2-6 Indoor
Glasgow CH QF Nedovyesov A. (1.45) Cox D. (3.10) 02/06/15 1-6 7-6(4) 7-5 Indoor
Glasgow CH 2R Krstin P. (2.60) Desein N. (1.62) 02/05/15 6-3 3-6 1-6 Indoor