To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Guangzhou 2 CH

Calendar: Guangzhou 2 CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Guangzhou 2 CH F O'Connell C. (1.46) Shimabukuro S. (2.75) 09/15/24 1-6 7-5 7-6(5) -2 Hard
Guangzhou 2 CH SF O'Connell C. (1.49) Kukushkin M. (2.62) 09/14/24 6-4 6-2 +6 Hard
Guangzhou 2 CH SF Shimabukuro S. (2.60) Nardi L. (1.67) 09/14/24 6-2 6-4 +6 Hard
Guangzhou 2 CH QF Kukushkin M. (1.53) Agustin Gomez F. (2.55) 09/13/24 6-2 6-2 +8 Hard
Guangzhou 2 CH QF O'Connell C. (1.40) Albot R. (3.50) 09/13/24 6-4 6-7(6) 6-3 +4 Hard
Guangzhou 2 CH QF Polmans M. (2.50) Nardi L. (1.54) 09/13/24 4-6 3-6 +5 Hard
Guangzhou 2 CH QF Shimabukuro S. (1.94) Atmane T. (1.91) 09/13/24 7-6(10) 5-7 7-5 +1 Hard
Guangzhou 2 CH 2R O'Connell C. (1.08) Mo Y. (9.00) 09/12/24 6-2 2-1 RET - Hard
Guangzhou 2 CH 2R Trongcharoenchaikul W. (7.50) Albot R. (1.10) 09/12/24 3-6 2-6 +7 Hard
Guangzhou 2 CH 2R Kukushkin M. (1.80) Svrcina D. (2.10) 09/12/24 2-6 6-1 6-2 +5 Hard
Guangzhou 2 CH 2R McCabe J. (1.86) Agustin Gomez F. (2.00) 09/12/24 3-6 2-6 +7 Hard
Guangzhou 2 CH 2R Shimabukuro S. (1.25) Bai Y. (4.25) 09/11/24 3-6 7-6(3) 0-1 RET - Hard
Guangzhou 2 CH 2R Wei Kang Leong M. (8.50) Atmane T. (1.08) 09/11/24 1-6 7-5 3-6 +6 Hard
Guangzhou 2 CH 2R Jubb P. (1.58) Polmans M. (2.42) 09/11/24 3-6 1-6 +8 Hard
Guangzhou 2 CH 2R Van Wyk K. (3.30) Nardi L. (1.33) 09/11/24 2-6 6-7(4) +5 Hard
Guangzhou 2 CH 1R Agarwal R. (9.00) McCabe J. (1.07) 09/10/24 2-6 4-6 +6 Hard
Guangzhou 2 CH 1R Zakharov A. (1.16) Trongcharoenchaikul W. (5.25) 09/10/24 4-6 4-6 +4 Hard
Guangzhou 2 CH 1R Kalovelonis M. (6.50) Mo Y. (1.14) 09/10/24 2-6 5-7 +6 Hard
Guangzhou 2 CH 1R Kukushkin M. (1.30) Donskoy E. (3.80) 09/10/24 6-4 6-4 +4 Hard
Guangzhou 2 CH 1R O'Connell C. (1.09) Lamasine T. (7.50) 09/10/24 6-3 6-2 +7 Hard
Guangzhou 2 CH 1R Zeng Y. (9.00) Albot R. (1.06) 09/10/24 4-6 7-6(2) 5-7 +3 Hard
Guangzhou 2 CH 1R Svrcina D. (2.15) Uchiyama Y. (1.79) 09/10/24 7-5 6-4 +4 Hard
Guangzhou 2 CH 1R Van Wyk K. (3.00) Kachmazov A. (1.38) 09/10/24 7-6(5) 6-4 +3 Hard
Guangzhou 2 CH 1R Gerasimov E. (2.28) Agustin Gomez F. (1.62) 09/10/24 4-6 5-7 +4 Hard
Guangzhou 2 CH 1R Cressy M. (1.67) Shimabukuro S. (2.28) 09/10/24 6-7(10) 3-6 +4 Hard
Guangzhou 2 CH 1R Uchida K. (1.37) Wei Kang Leong M. (3.25) 09/10/24 6-4 2-6 2-6 +6 Hard
Guangzhou 2 CH 1R Ursu V. (3.70) Polmans M. (1.25) 09/09/24 5-7 1-6 +7 Hard
Guangzhou 2 CH 1R Cui J. (-) Nardi L. (-) 09/09/24 4-6 6-3 6-7(4) 0 Hard
Guangzhou 2 CH 1R Noguchi R. (3.75) Atmane T. (1.28) 09/09/24 3-6 4-6 +5 Hard
Guangzhou 2 CH 1R Jubb P. (1.06) Xiao L. (8.20) 09/09/24 6-3 6-4 +5 Hard
Guangzhou 2 CH 1R Bai Y. (1.60) Mott B. (2.38) 09/09/24 6-2 6-4 +6 Hard
Guangzhou 2 CH (Q) Q2 Liu H. (1.82) Agarwal R. (2.02) 09/09/24 3-6 6-7(3) +4 Hard
Guangzhou 2 CH (Q) Q2 Chen C. (2.62) Trongcharoenchaikul W. (1.52) 09/09/24 6-7(5) 3-6 +4 Hard
Guangzhou 2 CH (Q) Q2 Dong Z. (2.75) Wei Kang Leong M. (1.40) 09/09/24 6-4 2-6 5-7 +4 Hard
Guangzhou 2 CH (Q) Q2 Van Wyk K. (1.33) Fancutt T. (3.50) 09/09/24 6-3 6-2 +7 Hard
Guangzhou 2 CH (Q) Q2 Haliak M. (1.25) Kalovelonis M. (4.15) 09/09/24 2-6 4-5 RET - Hard
Guangzhou 2 CH (Q) Q2 Donskoy E. (1.04) Lu P. (11.00) 09/09/24 6-0 6-1 +11 Hard
Guangzhou 2 CH (Q) Q1 Yuzuki T. (-) Dong Z. (-) 09/08/24 5-7 5-7 +4 Hard
Guangzhou 2 CH (Q) Q1 Chappell N. (1.30) Chen C. (3.50) 09/08/24 2-6 4-4 RET - Hard
Guangzhou 2 CH (Q) Q1 Romios M. (1.85) Agarwal R. (1.95) 09/08/24 3-6 0-2 RET - Hard
Guangzhou 2 CH (Q) Q1 Kalovelonis M. (2.38) Yang J. (1.60) 09/08/24 7-6(4) 7-5 +3 Hard
Guangzhou 2 CH (Q) Q1 Matsui T. (6.00) Trongcharoenchaikul W. (1.12) 09/08/24 2-6 4-6 +6 Hard
Guangzhou 2 CH (Q) Q1 Zheng Z. (5.35) Wei Kang Leong M. (1.17) 09/08/24 4-6 1-6 +7 Hard
Guangzhou 2 CH (Q) Q1 Li W. (9.00) Fancutt T. (1.06) 09/08/24 4-6 4-6 +4 Hard
Guangzhou 2 CH (Q) Q1 Haliak M. (1.33) Denisov I. (3.30) 09/08/24 7-5 3-6 6-3 +2 Hard
Guangzhou 2 CH (Q) Q1 Takahashi Y. (1.17) Liu H. (5.75) 09/08/24 6-2 6-7 RET 1-2 - Hard
Guangzhou 2 CH (Q) Q1 Donskoy E. (1.06) Zhang L. (9.00) 09/08/24 6-2 6-1 +9 Hard
Guangzhou 2 CH (Q) Q1 Lu P. (3.80) Watanabe S. (1.29) 09/08/24 7-5 6-3 +5 Hard
Guangzhou 2 CH (Q) Q1 Van Wyk K. (1.17) Kawachi K. (4.57) 09/08/24 6-4 6-0 +8 Hard

ℹ️ The handicap indicated in the HDC column refers to the winner