To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Hamburg 2 CH

Calendar: Hamburg 2 CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Hamburg 2 CH F Squire H. (2.20) Chidekh C. (1.72) 03/17/24 6-4 6-2 Indoor
Hamburg 2 CH SF Squire H. (2.25) Blockx A. (1.73) 03/16/24 6-3 7-5 Indoor
Hamburg 2 CH SF Chidekh C. (1.53) Shimizu Y. (2.65) 03/16/24 6-3 7-6(6) Indoor
Hamburg 2 CH QF Squire H. (2.10) Molleker R. (1.82) 03/15/24 5-3 RET Indoor
Hamburg 2 CH QF Agwi M. (2.30) Chidekh C. (1.62) 03/15/24 4-6 3-6 Indoor
Hamburg 2 CH QF Blockx A. (1.64) Ritschard A. (2.30) 03/15/24 7-5 6-2 Indoor
Hamburg 2 CH QF Bellucci M. (1.44) Shimizu Y. (2.80) 03/15/24 4-6 6-7(5) Indoor
Hamburg 2 CH 2R Berankis R. (2.20) Molleker R. (1.70) 03/14/24 4-6 6-2 5-7 Indoor
Hamburg 2 CH 2R Bellucci M. (1.33) Topo M. (3.57) 03/14/24 6-4 6-4 Indoor
Hamburg 2 CH 2R Kirkin E. (2.65) Shimizu Y. (1.47) 03/14/24 4-6 4-6 Indoor
Hamburg 2 CH 2R Paul J. (3.75) Ritschard A. (1.30) 03/14/24 6-3 6-7(6) 2-6 Indoor
Hamburg 2 CH 2R Uchiyama Y. (2.08) Squire H. (1.77) 03/13/24 4-6 2-6 Indoor
Hamburg 2 CH 2R Yunchaokete B. (2.17) Blockx A. (1.74) 03/13/24 6-3 2-6 1-6 Indoor
Hamburg 2 CH 2R Huesler M. (1.44) Agwi M. (2.80) 03/13/24 4-6 7-5 4-6 Indoor
Hamburg 2 CH 2R Chidekh C. (1.55) Kuhn N. (2.45) 03/13/24 6-2 6-2 Indoor
Hamburg 2 CH 1R Bellucci M. (1.36) Habib H. (3.50) 03/13/24 6-3 7-5 Indoor
Hamburg 2 CH 1R Rehberg M. (2.80) Molleker R. (1.52) 03/13/24 2-6 6-7(4) Indoor
Hamburg 2 CH 1R Kirkin E. (3.25) Marchenko I. (1.40) 03/13/24 4-6 6-3 6-4 Indoor
Hamburg 2 CH 1R Topo M. (4.50) Edmund K. (1.21) 03/12/24 6-4 7-6(8) Indoor
Hamburg 2 CH 1R Yevseyev D. (1.99) Berankis R. (1.70) 03/12/24 5-7 7-6(5) 2-6 Indoor
Hamburg 2 CH 1R Shimizu Y. (2.25) Shimabukuro S. (1.67) 03/12/24 7-6(5) 6-4 Indoor
Hamburg 2 CH 1R De Schepper K. (3.50) Ritschard A. (1.31) 03/12/24 6-3 1-6 3-6 Indoor
Hamburg 2 CH 1R Ilkel C. (1.83) Agwi M. (2.02) 03/12/24 0-6 2-6 Indoor
Hamburg 2 CH 1R Yunchaokete B. (1.55) Fanselow S. (2.65) 03/12/24 6-1 6-3 Indoor
Hamburg 2 CH 1R Andreev A. (2.65) Chidekh C. (1.58) 03/12/24 2-6 7-6(6) 3-6 Indoor
Hamburg 2 CH 1R Bertola R. (1.73) Paul J. (2.35) 03/12/24 4-6 3-6 Indoor
Hamburg 2 CH 1R Kasnikowski M. (2.10) Blockx A. (1.78) 03/11/24 4-6 6-7(4) Indoor
Hamburg 2 CH 1R Kuhn N. (2.50) Harris B. (1.58) 03/11/24 6-4 7-6(5) Indoor
Hamburg 2 CH 1R Huesler M. (1.44) Escoffier A. (2.80) 03/11/24 6-3 6-1 Indoor
Hamburg 2 CH 1R Choinski J. (1.63) Uchiyama Y. (2.63) 03/11/24 4-6 6-7(5) Indoor
Hamburg 2 CH 1R Squire H. (1.20) Diez S. (4.33) 03/11/24 6-2 6-4 Indoor
Hamburg 2 CH (Q) Q2 Chidekh C. (1.25) Takahashi Y. (4.25) 03/11/24 6-3 6-4 Indoor
Hamburg 2 CH (Q) Q2 Celikbilek A. (1.50) De Schepper K. (2.85) 03/11/24 6-7(4) 6-2 6-7(2) Indoor
Hamburg 2 CH (Q) Q2 Wendelken H. (3.83) Agwi M. (1.29) 03/11/24 2-6 6-3 3-6 Indoor
Hamburg 2 CH (Q) Q2 Marysko V. (2.62) Paul J. (1.53) 03/11/24 6-2 0-6 1-6 Indoor
Hamburg 2 CH (Q) Q2 Yevseyev D. (1.95) Edmund K. (1.83) 03/11/24 1-6 3-6 Indoor
Hamburg 2 CH (Q) Q2 Kivattsev K. (2.35) Bertola R. (1.61) 03/11/24 4-6 4-6 Indoor
Hamburg 2 CH (Q) Q1 Gavrielides L. (1.61) Takahashi Y. (2.40) 03/10/24 6-3 2-6 0-6 Indoor
Hamburg 2 CH (Q) Q1 Chidekh C. (1.04) Agabigun S. (11.00) 03/10/24 6-1 6-3 Indoor
Hamburg 2 CH (Q) Q1 Stewart H. (1.33) Kivattsev K. (3.30) 03/10/24 4-6 6-7(3) Indoor
Hamburg 2 CH (Q) Q1 Gadamauri B. (2.62) Bertola R. (1.48) 03/10/24 1-6 4-6 Indoor
Hamburg 2 CH (Q) Q1 Agwi M. (1.47) Peliwo F. (2.80) 03/10/24 6-0 6-2 Indoor
Hamburg 2 CH (Q) Q1 Celikbilek A. (1.20) Wiskandt M. (4.50) 03/10/24 7-5 6-2 Indoor
Hamburg 2 CH (Q) Q1 De Schepper K. (1.80) Bertrand R. (2.03) 03/10/24 7-6(4) 1-6 6-2 Indoor
Hamburg 2 CH (Q) Q1 Yevseyev D. (-) Petrovic A. (-) 03/10/24 6-7(1) 7-5 6-2 Indoor
Hamburg 2 CH (Q) Q1 Picchione A. (3.85) Edmund K. (1.29) 03/10/24 4-6 1-6 Indoor
Hamburg 2 CH (Q) Q1 Paul J. (1.31) Haliak M. (3.50) 03/10/24 7-5 6-4 Indoor
Hamburg 2 CH (Q) Q1 Rottoli L. (1.57) Marysko V. (2.38) 03/10/24 6-7(4) 7-5 3-6 Indoor
Hamburg 2 CH (Q) Q1 Gombos N. (-) Wendelken H. (-) 03/10/24 4-6 5-7 Indoor
Hamburg 2 CH F Novak D. (1.59) Marchenko I. (2.40) 10/22/23 2-6 3-6 Indoor