To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Indianapolis

Calendar: Indianapolis

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Indianapolis 2R Malisse X. (1.66) Dent T. (2.38) 08/14/02 6-4 6-4 Hard
Indianapolis 2R Schuettler R. (1.22) Erlich J. (4.50) 08/14/02 6-1 5-7 6-2 Hard
Indianapolis 2R Santoro F. (2.00) Arthurs W. (2.00) 08/14/02 6-4 6-2 Hard
Indianapolis 2R Di Pasquale A. (-) Koubek S. (-) 08/14/02 6-2 7-6(4) Hard
Indianapolis 1R Martin A. (1.85) Larsson M. (2.02) 08/13/02 6-7(5) 7-5 6-3 Hard
Indianapolis 1R Roux L. (2.50) Lopez F. (1.62) 08/13/02 7-5 5-7 6-3 Hard
Indianapolis 1R Rusedski G. (1.22) Montanes A. (4.15) 08/13/02 7-6(5) 6-4 Hard
Indianapolis 1R Verkerk M. (3.30) Ljubicic I. (1.40) 08/13/02 6-4 6-2 Hard
Indianapolis 1R Popp A. (2.20) Saulnier C. (1.80) 08/13/02 4-6 6-2 6-4 Hard
Indianapolis 1R Massu N. (1.18) Ram R. (6.00) 08/13/02 6-3 6-3 Hard
Indianapolis 1R Norman M. (2.10) Ginepri R. (1.90) 08/13/02 7-6(0) 6-4 Hard
Indianapolis 1R Prinosil D. (3.00) Ulihrach B. (1.50) 08/13/02 6-3 6-7(2) 6-2 Hard
Indianapolis 1R Kratochvil M. (1.25) Agaev E. (3.70) 08/13/02 6-0 6-2 Hard
Indianapolis 1R Mirnyi M. (1.47) Mathieu P. (2.75) 08/13/02 6-2 7-5 Hard
Indianapolis 1R Kiefer N. (1.45) Pless K. (2.80) 08/13/02 7-6(5) 6-2 Hard
Indianapolis 1R Sargsian S. (2.55) Llodra M. (1.55) 08/13/02 6-2 6-4 Hard
Indianapolis 1R Mantilla F. (1.45) Heuberger I. (2.87) 08/13/02 7-5 6-1 Hard
Indianapolis 1R Clavet F. (1.60) Phau B. (2.47) 08/13/02 6-7(1) 7-5 6-1 Hard
Indianapolis 1R Pavel A. (1.40) Morrison J. (3.50) 08/13/02 4-6 6-3 6-2 Hard
Indianapolis 1R Clement A. (1.83) Bjorkman J. (2.10) 08/13/02 6-4 7-5 Hard
Indianapolis 1R Ferreira W. (1.13) Baker B. (6.00) 08/13/02 6-4 6-2 Hard
Indianapolis 1R Ancic M. (1.63) Fukarek O. (2.37) 08/13/02 4-6 6-2 6-2 Hard
Indianapolis 1R Dent T. (1.25) Weiner G. (4.20) 08/13/02 6-4 7-6(5) Hard
Indianapolis 1R Erlich J. (3.02) Voinea A. (1.40) 08/13/02 6-2 6-3 Hard
Indianapolis 1R Schuettler R. (2.05) Philippoussis M. (1.83) 08/13/02 7-6(2) 7-6(4) Hard
Indianapolis 1R Santoro F. (1.35) Levy H. (3.75) 08/13/02 6-2 6-2 Hard
Indianapolis 1R Arthurs W. (1.70) Lee H. (2.25) 08/13/02 6-4 6-3 Hard
Indianapolis 1R Koubek S. (1.61) Delgado R. (2.50) 08/13/02 7-6(3) 7-6(1) Hard
Indianapolis (Q) Q2 Koubek S. (1.15) Jones A. (4.10) 08/11/02 6-3 5-7 7-6(4) Hard
Indianapolis (Q) Q2 Weiner G. (2.10) Di Pasquale A. (1.60) 08/11/02 6-1 7-6(4) Hard
Indianapolis (Q) Q2 Saulnier C. (1.20) Pedroso A. (3.50) 08/11/02 6-1 6-4 Hard
Indianapolis (Q) Q2 Erlich J. (1.40) Todero N. (2.50) 08/11/02 6-7(1) 7-6(5) 6-2 Hard
Indianapolis (Q) Q2 Agaev E. (2.80) Behr N. (1.30) 08/11/02 6-4 6-3 Hard
Indianapolis (Q) Q2 Prinosil D. (1.50) Vacek D. (2.30) 08/11/02 w/o Hard
Indianapolis (Q) Q2 Roux L. (1.35) Nunez E. (2.75) 08/11/02 7-5 6-3 Hard
Indianapolis (Q) Q1 Koubek S. (-) Friedl L. (-) 08/10/02 6-1 6-3 Hard
Indianapolis (Q) Q1 Jones A. (-) Behrmann M. (-) 08/10/02 6-2 6-1 Hard
Indianapolis (Q) Q1 Di Pasquale A. (-) Hahn T. (-) 08/10/02 2-6 6-3 6-2 Hard
Indianapolis (Q) Q1 Weiner G. (-) Capalik K. (-) 08/10/02 6-3 6-2 Hard
Indianapolis (Q) Q1 Saulnier C. (-) Sekulov J. (-) 08/10/02 6-2 6-4 Hard
Indianapolis (Q) Q1 Pedroso A. (-) Tebbutt M. (-) 08/10/02 7-6(6) 6-2 Hard
Indianapolis (Q) Q1 Erlich J. (-) Vosloo L. (-) 08/10/02 6-1 7-6(3) Hard
Indianapolis (Q) Q1 Todero N. (-) Witten J. (-) 08/10/02 4-6 6-4 6-4 Hard
Indianapolis (Q) Q1 Behr N. (-) Ellwood B. (-) 08/10/02 7-6(4) 7-6(4) Hard
Indianapolis (Q) Q1 Agaev E. (-) Lareau S. (-) 08/10/02 6-3 6-3 Hard
Indianapolis (Q) Q1 Prinosil D. (-) Larose S. (-) 08/10/02 6-3 4-6 6-3 Hard
Indianapolis (Q) Q1 Vacek D. (-) Sachire R. (-) 08/10/02 7-5 7-5 Hard
Indianapolis (Q) Q1 Nunez E. (-) Zimonjic N. (-) 08/10/02 7-6(8) 6-4 Hard
Indianapolis (Q) Q1 Roux L. (-) Currie B. (-) 08/10/02 6-3 6-3 Hard
Indianapolis F Rafter P. (1.95) Kuerten G. (1.65) 08/19/01 4-2 RET Hard