To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M15 Cancun

Calendar: ITF M15 Cancun

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M15 Cancun 2022-01 (Q) Q1 Podzimek F. (-) Sadaoui M. (-) 01/24/22 1-6 2-6 +9 Hard
ITF M15 Cancun 2022-01 (Q) Q1 Chahoud K. (-) Sanchez S. (-) 01/24/22 7-5 0-1 RET - Hard
ITF M15 Cancun 2022-01 (Q) Q1 Santino Kasemi K. (-) Donarski S. (-) 01/24/22 5-7 0-6 +8 Hard
ITF M15 Cancun 2022-01 (Q) Q1 Johnson R. (-) Eisa-Beygi M. (-) 01/24/22 6-1 6-1 +10 Hard
ITF M15 Cancun 2022-01 (Q) Q1 Alimli M. (-) Lopato-Miguel D. (-) 01/24/22 6-0 6-3 +9 Hard
ITF M15 Cancun 2022 F Holt B. (-) Kuhar M. (-) 01/23/22 6-0 6-3 +9 Hard
ITF M15 Cancun 2022 SF Strode I. (-) Holt B. (-) 01/22/22 6-7(5) 6-7(6) +2 Hard
ITF M15 Cancun 2022 SF Hernandez J. (1.71) Kuhar M. (2.10) 01/22/22 3-6 3-6 +6 Hard
ITF M15 Cancun 2022 QF Strode I. (1.45) Reinberg E. (2.50) 01/21/22 6-2 7-5 +6 Hard
ITF M15 Cancun 2022 QF Holt B. (1.17) Kopp S. (7.50) 01/21/22 6-1 0-6 6-4 +1 Hard
ITF M15 Cancun 2022 QF Zhu E. (1.72) Hernandez J. (2.12) 01/21/22 0-6 3-6 +9 Hard
ITF M15 Cancun 2022 QF Clark E. (1.37) Kuhar M. (3.20) 01/21/22 4-6 4-6 +4 Hard
ITF M15 Cancun 2022 2R Ansari A. (3.50) Kuhar M. (1.35) 01/21/22 3-6 4-6 +5 Hard
ITF M15 Cancun 2022 2R Brymer G. (1.83) Strode I. (1.83) 01/20/22 5-7 5-7 +4 Hard
ITF M15 Cancun 2022 2R Sysoev N. (6.11) Hernandez J. (1.13) 01/20/22 2-6 3-6 +7 Hard
ITF M15 Cancun 2022 2R Clark E. (1.33) Marrero Curbelo I. (3.80) 01/20/22 7-6(8) 6-4 +3 Hard
ITF M15 Cancun 2022 2R Zhu E. (1.37) Wood W. (3.00) 01/20/22 2-6 6-1 6-3 +4 Hard
ITF M15 Cancun 2022 2R Seelig K. (1.87) Holt B. (1.87) 01/20/22 7-5 3-6 2-6 +5 Hard
ITF M15 Cancun 2022 2R Markes C. (1.95) Reinberg E. (1.81) 01/20/22 6-4 3-6 2-6 +5 Hard
ITF M15 Cancun 2022 2R Chahoud K. (2.06) Kopp S. (1.72) 01/20/22 4-6 2-6 +6 Hard
ITF M15 Cancun 2022 1R Suhas Nemani P. (6.25) Ansari A. (1.11) 01/20/22 1-6 1-6 +10 Hard
ITF M15 Cancun 2022 1R Brymer G. (1.90) Patino L. (1.83) 01/19/22 6-7(9) 7-6(5) 7-6(4) +1 Hard
ITF M15 Cancun 2022 1R Podzimek F. (10.95) Wood W. (1.08) 01/19/22 0-6 3-6 +9 Hard
ITF M15 Cancun 2022 1R Reinberg E. (2.55) Bergevi F. (1.53) 01/19/22 7-5 6-4 +4 Hard
ITF M15 Cancun 2022 1R Kissell C. (3.30) Hernandez J. (1.33) 01/19/22 3-6 7-5 6-7(5) +2 Hard
ITF M15 Cancun 2022 1R Buitrago N. (2.20) Marrero Curbelo I. (1.79) 01/19/22 2-6 3-6 +7 Hard
ITF M15 Cancun 2022 1R Sheehy J. (1.72) Chahoud K. (2.20) 01/19/22 3-6 4-6 +5 Hard
ITF M15 Cancun 2022 1R Sysoev N. (1.36) Meagher W. (3.60) 01/19/22 6-1 6-2 +9 Hard
ITF M15 Cancun 2022 1R Roberts J. (2.39) Strode I. (1.60) 01/18/22 6-7(5) 3-6 +4 Hard
ITF M15 Cancun 2022 1R Kuhar M. (3.80) Bangoura S. (1.27) 01/18/22 6-3 2-6 7-6(3) 0 Hard
ITF M15 Cancun 2022 1R Markes C. (1.05) Benzal Alia I. (13.10) 01/18/22 6-1 6-3 +8 Hard
ITF M15 Cancun 2022 1R Seelig K. (1.07) Ruzgas M. (8.00) 01/18/22 6-2 6-2 +8 Hard
ITF M15 Cancun 2022 1R Zhu E. (2.60) Erhard M. (1.50) 01/18/22 6-1 7-6(4) +6 Hard
ITF M15 Cancun 2022 1R Holt B. (1.44) Bittoun Kouzmine C. (2.72) 01/18/22 2-6 6-4 5-3 RET - Hard
ITF M15 Cancun 2022 1R Pannu K. (1.63) Kopp S. (2.21) 01/18/22 7-6(4) 5-7 3-6 +4 Hard
ITF M15 Cancun 2022 1R Clark E. (1.23) Trapeznikov Z. (5.75) 01/18/22 6-1 6-1 +10 Hard
ITF M15 Cancun 2022 (Q) Q3 Ostajewski J. (-) Chahoud K. (-) 01/22/22 1-6 4-6 +7 Hard
ITF M15 Cancun 2022 (Q) Q3 Urrea A. (1.44) Sysoev N. (2.47) 01/18/22 3-6 7-5 5-10 +6 Hard
ITF M15 Cancun 2022 (Q) Q3 Meagher W. (2.00) Ziegann S. (1.67) 01/18/22 4-6 6-2 10-8 +4 Hard
ITF M15 Cancun 2022 (Q) Q3 Sadaoui M. (2.55) Wood W. (1.42) 01/18/22 7-6(4) 3-6 4-10 +8 Hard
ITF M15 Cancun 2022 (Q) Q3 Wunderlich T. (3.85) Marrero Curbelo I. (1.19) 01/18/22 3-6 0-6 +9 Hard
ITF M15 Cancun 2022 (Q) Q3 Sanchez S. (1.40) Suhas Nemani P. (2.63) 01/18/22 2-6 0-6 +10 Hard
ITF M15 Cancun 2022 (Q) Q2 Trapeznikov Z. (-) Ostajewski J. (-) 01/22/22 0 Hard
ITF M15 Cancun 2022 (Q) Q2 Urrea A. (-) Papavasiliou C. (-) 01/18/22 6-0 6-1 +11 Hard
ITF M15 Cancun 2022 (Q) Q2 Ferrari F. (-) Marrero Curbelo I. (-) 01/18/22 3-6 2-6 +7 Hard
ITF M15 Cancun 2022 (Q) Q2 Demulling W. (-) Ziegann S. (-) 01/18/22 1-6 4-6 +7 Hard
ITF M15 Cancun 2022 (Q) Q2 Brown P. (-) Meagher W. (-) 01/18/22 6-3 3-6 5-10 +5 Hard
ITF M15 Cancun 2022 (Q) Q2 Chahoud K. (-) Lopato-Miguel D. (-) 01/18/22 6-1 6-1 +10 Hard
ITF M15 Cancun 2022 (Q) Q2 Sadaoui M. (-) Morris E. (-) 01/18/22 4-6 7-6(2) 10-8 +1 Hard
ITF M15 Cancun 2022 (Q) Q2 Alimli M. (-) Wunderlich T. (-) 01/18/22 3-6 1-6 +8 Hard

ℹ️ The handicap indicated in the HDC column refers to the winner