To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M15 Kursumlijska Banja

Calendar: ITF M15 Kursumlijska Banja

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M15 Kursumlijska Banja 2023-02 1R Farjat T. (2.00) Guillen Meza A. (1.77) 05/24/23 6-3 2-6 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Butulija B. (2.25) Victor Couto Loureiro J. (1.63) 05/24/23 7-6(2) 6-4 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Baroni N. (2.10) Monzon I. (1.71) 05/24/23 3-6 0-2 RET Clay
ITF M15 Kursumlijska Banja 2023-02 1R Arsic N. (1.90) Agostini S. (1.83) 05/24/23 3-6 6-4 6-4 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Ratti L. (4.75) Pawelski M. (1.17) 05/24/23 1-6 6-7(4) Clay
ITF M15 Kursumlijska Banja 2023-02 1R Inoue J. (10.00) Arutiunian E. (1.04) 05/24/23 2-6 5-7 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Valle F. (9.00) Emanuel Ambrogi L. (1.05) 05/24/23 5-7 1-6 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Pisaric A. (3.80) Tyurnev E. (1.19) 05/24/23 4-6 5-7 4-6 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Mashtakov N. (2.87) Dellavedova M. (1.39) 05/24/23 7-6(5) 3-6 5-7 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Picchione A. (1.02) Cizelj-Zivkovic S. (12.00) 05/24/23 6-3 6-1 7-5 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Tamm K. (1.02) Balj A. (12.00) 05/23/23 6-4 6-3 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Markovic S. (4.25) Alexander Rodriguez J. (1.26) 05/23/23 5-7 6-4 2-6 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Vincent Ruggeri S. (1.05) Ludoski Z. (9.50) 05/23/23 4-6 6-1 7-5 Clay
ITF M15 Kursumlijska Banja 2023-02 1R Cias P. (1.01) Prasievi D. (15.00) 05/23/23 6-1 6-1 7-5 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Hadzimehmedovic R. (2.60) Agostini S. (1.65) 05/23/23 5-7 6-2 7-10 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Arsic N. (1.32) Voronin S. (3.20) 05/23/23 6-1 6-2 10-7 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Ratti L. (1.50) Vojinovic L. (2.95) 05/23/23 6-4 6-2 10-8 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Pogosian S. (1.17) Valle F. (5.00) 05/23/23 6-7(5) 7-6(4) 8-10 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Bar Biryukov P. (1.63) Arutiunian E. (2.20) 05/23/23 0-6 2-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Szajrych J. (3.00) Baroni N. (1.35) 05/23/23 2-6 6-7(2) 10-12 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Mbithi M. (2.70) Carboni L. (1.57) 05/23/23 1-6 1-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q3 Marino P. (1.29) Faucon R. (3.30) 05/23/23 6-1 6-7(6) 12-10 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Voronin S. (2.00) Denis Alarcon B. (1.72) 05/22/23 6-3 6-1 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Pogosian S. (1.05) Belosevic P. (8.50) 05/22/23 6-0 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Pieri S. (1.17) Arsic N. (5.00) 05/22/23 6-2 6-7(0) 11-13 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Cejovic S. (11.00) Arutiunian E. (1.02) 05/22/23 1-6 0-6 11-13 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Krapivin M. (4.25) Faucon R. (1.23) 05/22/23 2-6 2-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Stakusic M. (1.27) Hadzimehmedovic R. (3.50) 05/22/23 6-7(7) 3-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Valle F. (2.45) Pena E. (1.49) 05/22/23 6-3 1-6 10-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Marino P. (1.06) Wakita S. (7.50) 05/22/23 6-3 6-3 10-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Bar Biryukov P. (-) Eerola O. (-) 05/22/23 6-3 7-5 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Gu T. (8.50) Agostini S. (1.05) 05/22/23 4-6 1-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Mihailovic A. (-) Carboni L. (-) 05/22/23 4-6 2-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Ignacio Munoz Gajardo D. (-) Vojinovic L. (-) 05/22/23 4-6 1-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Mbithi M. (-) Mitrovic N. (-) 05/22/23 6-2 6-3 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Ratti L. (-) Inoue G. (-) 05/22/23 6-3 6-0 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Piatrouski D. (-) Baroni N. (-) 05/22/23 1-6 3-6 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q2 Szajrych J. (-) Ljubojevic A. (-) 05/22/23 6-3 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Gu T. (-) Nersu U. (-) 05/21/23 6-2 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Wakita S. (-) Almeida 2 I. (-) 05/21/23 6-1 6-1 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Krapivin M. (-) Hernan Giovanniello F. (-) 05/21/23 6-4 6-1 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Mitrovic N. (-) Zivkovic M. (-) 05/21/23 6-2 6-1 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Eerola O. (-) Deari S. (-) 05/21/23 4-6 6-2 10-5 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Inoue G. (-) Vilicich B. (-) 05/21/23 7-6(2) 6-3 10-5 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Voronin S. (-) Jovic N. (-) 05/21/23 6-4 3-6 10-7 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Mihailovic A. (-) Li Y. (-) 05/21/23 1-6 7-6(1) 10-7 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Ignacio Munoz Gajardo D. (-) Agushi M. (-) 05/21/23 6-4 7-5 10-7 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Hadzimehmedovic R. (-) Toskic H. (-) 05/21/23 6-2 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Arsic N. (-) Kolevski D. (-) 05/21/23 6-3 6-2 Clay
ITF M15 Kursumlijska Banja 2023-02 (Q) Q1 Cejovic S. (-) Kovac A. (-) 05/21/23 5-7 7-6(6) 10-7 Clay