To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M15 Kursumlijska Banja

Calendar: ITF M15 Kursumlijska Banja

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Cristian Onofrei M. (-) Bojkovic N. (-) 04/28/24 6-1 6-1 11-9 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Meduri A. (-) Deari S. (-) 04/28/24 7-6(2) 5-7 11-9 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Kelm Y. (-) Stankovic S. (-) 04/28/24 6-4 7-5 11-9 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Lazarov G. (-) Pavlovic O. (-) 04/28/24 6-1 6-0 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Agushi M. (-) Goncharov I. (-) 04/28/24 7-5 5-7 10-8 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Chetewy Ungar B. (-) Stefanovic M. (-) 04/28/24 4-6 6-2 10-5 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Ivanov M. (-) Milojevic N. (-) 04/28/24 w/o 6-2 10-5 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Vladimirov E. (-) Stojcic A. (-) 04/28/24 6-0 6-2 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Radjenovic V. (-) Lung Ng K. (-) 04/28/24 6-1 7-5 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Manukyan V. (-) Yankov Y. (-) 04/28/24 6-0 6-0 Clay
ITF M15 Kursumlijska Banja 2024-02 (Q) Q1 Dimitrijevic L. (-) Silviu Schipor E. (-) 04/28/24 6-4 2-6 10-6 Clay
ITF M15 Kursumlijska Banja 2024-01 F Tammaro M. (-) Popovic S. (-) 04/28/24 4-6 2-6 Clay
ITF M15 Kursumlijska Banja 2024-01 SF Tammaro M. (3.75) Milojevic N. (1.26) 04/28/24 6-1 7-6(5) Clay
ITF M15 Kursumlijska Banja 2024-01 SF Loge J. (6.00) Popovic S. (1.16) 04/28/24 6-7(3) 3-6 Clay
ITF M15 Kursumlijska Banja 2024-01 QF Vojinovic L. (10.00) Popovic S. (1.08) 04/27/24 1-6 5-7 Clay
ITF M15 Kursumlijska Banja 2024-01 QF Butulija B. (1.83) Loge J. (2.10) 04/27/24 6-3 1-6 8-10 Clay
ITF M15 Kursumlijska Banja 2024-01 QF Peter Hampe S. (-) Tammaro M. (-) 04/27/24 6-4 1-6 8-10 Clay
ITF M15 Kursumlijska Banja 2024-01 QF Milojevic N. (-) Demanet E. (-) 04/27/24 6-1 6-3 10-8 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Rossi L. (1.59) Butulija B. (2.25) 04/27/24 6-7(4) 3-6 6-10 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Radjenovic V. (3.75) Popovic S. (1.26) 04/27/24 2-6 5-7 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Demanet E. (2.75) Fajta P. (1.53) 04/27/24 7-5 3-6 10-6 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Dancu V. (1.53) Peter Hampe S. (2.95) 04/27/24 4-6 7-6(4) 8-10 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Jovic V. (1.17) Vojinovic L. (6.00) 04/27/24 5-7 2-6 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Nedic A. (-) Milojevic N. (-) 04/27/24 4-6 0-6 6-10 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Tammaro M. (-) Juhas K. (-) 04/26/24 w/o 6-0 Clay
ITF M15 Kursumlijska Banja 2024-01 2R Loge J. (-) Pavlovic L. (-) 04/25/24 w/o Clay
ITF M15 Kursumlijska Banja 2024-01 1R Krajci M. (6.00) Popovic S. (1.11) 04/26/24 6-3 2-6 3-10 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Dancu V. (1.08) Petrovic D. (7.00) 04/26/24 4-6 6-0 10-8 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Juhas K. (1.87) Buldorini P. (1.87) 04/26/24 2-6 6-3 10-6 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Demanet E. (1.83) Srbljak G. (2.05) 04/26/24 6-3 6-4 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Rossi L. (-) Vujic S. (-) 04/26/24 6-3 6-7(4) 10-7 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Tammaro M. (1.07) Massacri B. (7.50) 04/26/24 6-7(2) 6-4 12-10 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Maute J. (1.54) Radjenovic V. (2.88) 04/26/24 4-6 2-6 10-12 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Matsuda K. (4.70) Fajta P. (1.19) 04/26/24 6-4 4-6 8-10 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Pogosian S. (1.41) Vojinovic L. (2.87) 04/26/24 4-6 3-6 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Bozemoj B. (-) Milojevic N. (-) 04/26/24 1-6 3-6 5-10 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Jovic V. (1.08) Inoue J. (7.50) 04/25/24 4-6 7-5 10-4 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Nedic A. (1.01) Jevtovic O. (15.00) 04/25/24 6-0 6-0 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Zivkovic S. (11.00) Pavlovic L. (1.03) 04/25/24 3-6 3-6 4-10 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Djosic N. (3.25) Loge J. (1.34) 04/25/24 6-0 4-6 8-10 Clay
ITF M15 Kursumlijska Banja 2024-01 1R Butulija B. (-) Pisaric A. (-) 04/25/24 0-6 6-2 10-5 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Pogosian S. (1.53) Petrovic D. (2.40) 04/25/24 6-1 7-5 13-11 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Matsuda K. (1.09) Massacri B. (6.40) 04/25/24 5-7 6-0 4-10 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Nicolae Cazacu D. (1.44) Peter Hampe S. (2.65) 04/25/24 7-5 7-5 10-4 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Ferrari F. (1.80) Juhas K. (1.80) 04/25/24 4-6 1-6 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Milojevic N. (1.17) Maute J. (4.80) 04/25/24 3-6 6-1 11-13 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Vojinovic L. (4.00) Krajci M. (1.23) 04/25/24 3-6 6-4 9-11 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Srbljak G. (-) Deari S. (-) 04/25/24 7-6 RET 1-0 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q3 Ovchinnikov V. (-) Vujic S. (-) 04/25/24 3-6 0-6 11-13 Clay
ITF M15 Kursumlijska Banja 2024-01 (Q) Q2 Cizelj-Zivkovic S. (-) Krajci M. (-) 04/25/24 7-6(8) 3-6 2-10 Clay