To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M25 Bendigo

Calendar: ITF M25 Bendigo

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M25 Bendigo 2022-01 F Jasika O. (1.77) McCabe J. (2.20) 03/13/22 6-1 6-2 Hard
ITF M25 Bendigo 2022-01 SF Sweeny D. (1.44) McCabe J. (2.70) 03/12/22 4-6 2-6 Hard
ITF M25 Bendigo 2022-01 SF Jasika O. (1.97) Schoolkate T. (1.85) 03/12/22 6-2 6-1 Hard
ITF M25 Bendigo 2022-01 QF Kubler J. (1.48) Jasika O. (2.70) 03/11/22 6-4 4-5 RET Hard
ITF M25 Bendigo 2022-01 QF Harper M. (3.77) Sweeny D. (1.34) 03/11/22 4-6 6-4 5-7 Hard
ITF M25 Bendigo 2022-01 QF Addison A. (3.08) Schoolkate T. (1.40) 03/11/22 4-6 3-6 Hard
ITF M25 Bendigo 2022-01 QF McCabe J. (3.30) Santillan A. (1.40) 03/11/22 7-6(6) 6-4 Hard
ITF M25 Bendigo 2022-01 2R Tokuda R. (1.70) McCabe J. (2.34) 03/10/22 1-3 RET Hard
ITF M25 Bendigo 2022-01 2R Kubler J. (1.10) Beaupain S. (8.00) 03/10/22 6-0 6-3 Hard
ITF M25 Bendigo 2022-01 2R Takeuchi K. (7.25) Schoolkate T. (1.10) 03/10/22 3-6 4-6 Hard
ITF M25 Bendigo 2022-01 2R Niki T. (3.50) Addison A. (1.43) 03/10/22 6-7(2) 6-7(4) Hard
ITF M25 Bendigo 2022-01 2R Jasika O. (1.72) Takahashi Y. (2.20) 03/10/22 6-2 7-5 Hard
ITF M25 Bendigo 2022-01 2R Puttergill C. (4.75) Sweeny D. (1.26) 03/10/22 1-6 6-4 2-6 Hard
ITF M25 Bendigo 2022-01 2R Harper M. (2.58) Vanshelboim E. (1.58) 03/10/22 6-4 6-4 Hard
ITF M25 Bendigo 2022-01 2R Sekulic P. (3.50) Santillan A. (1.35) 03/10/22 4-6 4-6 Hard
ITF M25 Bendigo 2022-01 1R Harris A. (1.08) Niki T. (8.00) 03/09/22 2-6 3-6 Hard
ITF M25 Bendigo 2022-01 1R Tajima N. (2.20) Beaupain S. (1.65) 03/09/22 2-6 6-7(7) Hard
ITF M25 Bendigo 2022-01 1R Schoolkate T. (2.70) Tu L. (1.55) 03/09/22 6-2 6-4 Hard
ITF M25 Bendigo 2022-01 1R Takeuchi K. (1.39) Court J. (3.70) 03/09/22 6-3 7-6(2) Hard
ITF M25 Bendigo 2022-01 1R Kubler J. (1.28) Fancutt T. (3.60) 03/09/22 6-3 RET Hard
ITF M25 Bendigo 2022-01 1R Sekulic P. (1.18) Dellavedova M. (4.89) 03/09/22 7-5 6-1 Hard
ITF M25 Bendigo 2022-01 1R Walkin B. (6.00) Santillan A. (1.21) 03/09/22 3-6 1-6 Hard
ITF M25 Bendigo 2022-01 1R Sookton-Eng C. (7.25) Vanshelboim E. (1.09) 03/09/22 3-6 2-6 Hard
ITF M25 Bendigo 2022-01 1R Kelly D. (-) Harper M. (-) 03/09/22 2-6 6-7(7) Hard
ITF M25 Bendigo 2022-01 1R Tokuda R. (1.18) Crnokrak A. (4.82) 03/08/22 6-4 6-2 Hard
ITF M25 Bendigo 2022-01 1R Addison A. (1.12) Smith J. (6.00) 03/08/22 6-3 6-2 Hard
ITF M25 Bendigo 2022-01 1R McCabe J. (1.97) Fajta P. (1.83) 03/08/22 7-6(4) 7-6(6) Hard
ITF M25 Bendigo 2022-01 1R Camus C. (-) Puttergill C. (-) 03/08/22 2-6 2-6 Hard
ITF M25 Bendigo 2022-01 1R Jasika O. (1.63) Tanuma R. (2.50) 03/08/22 6-3 7-6(0) Hard
ITF M25 Bendigo 2022-01 1R Takahashi Y. (2.81) Valkusz M. (1.40) 03/08/22 7-5 6-4 Hard
ITF M25 Bendigo 2022-01 1R Cavrak K. (5.25) Sweeny D. (1.20) 03/08/22 6-4 2-6 1-6 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Volonski N. (1.90) Cavrak K. (1.90) 03/07/22 5-7 2-6 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Dellavedova M. (1.44) Vujic S. (2.58) 03/07/22 6-4 1-6 10-6 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Harper M. (1.42) Yoshimura D. (3.20) 03/07/22 6-1 6-2 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Kawachi K. (1.22) Court J. (3.80) 03/07/22 4-6 4-6 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Sookton-Eng C. (-) Jasika A. (-) 03/07/22 6-4 6-4 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Puttergill C. (1.26) Smith J. (4.00) 03/07/22 2-6 6-4 8-10 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 Addison A. (1.05) Hough D. (9.00) 03/07/22 6-0 6-4 Hard
ITF M25 Bendigo 2022-01 (Q) Q2 McCabe J. (1.05) Fitzgerald P. (13.00) 03/07/22 6-4 6-2 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Puttergill C. (-) Tricerri S. (-) 03/06/22 6-2 6-2 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Kawachi K. (-) Vuletic L. (-) 03/06/22 3-6 6-3 13-11 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Sookton-Eng C. (-) Papac T. (-) 03/06/22 6-4 6-3 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Hough D. (-) Laubser B. (-) 03/06/22 7-5 4-6 10-3 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Addison A. (-) Sach T. (-) 03/06/22 6-2 6-4 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Harper M. (-) Saitoh K. (-) 03/06/22 6-0 4-6 10-6 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Vujic S. (-) Bataljin L. (-) 03/06/22 6-3 6-4 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Fitzgerald P. (-) Koaykul K. (-) 03/06/22 6-2 7-6(2) Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Dellavedova M. (-) Meagher W. (-) 03/06/22 3-6 6-4 10-8 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Cavrak K. (-) Pavlekovich Smith T. (-) 03/06/22 7-6(7) 6-2 Hard
ITF M25 Bendigo 2022-01 (Q) Q1 Yoshimura D. (-) Loof T. (-) 03/06/22 7-5 4-6 12-10 Hard