To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF M25 Nottingham

Calendar: ITF M25 Nottingham

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF M25 Nottingham 2024-01 1R Jubb P. (1.13) Dellavedova M. (5.60) 05/01/24 6-2 6-4 +6 Hard
ITF M25 Nottingham 2024-01 1R Wendelken H. (1.28) Canter A. (4.60) 05/01/24 3-6 4-6 +5 Hard
ITF M25 Nottingham 2024-01 1R Matsuda R. (1.92) Bass F. (2.10) 05/01/24 2-6 6-2 6-2 +4 Hard
ITF M25 Nottingham 2024-01 1R Tyler J. (5.50) Ilkel C. (1.14) 04/30/24 5-7 3-6 +5 Hard
ITF M25 Nottingham 2024-01 1R Strombachs R. (1.10) Gusic Wan B. (6.25) 04/30/24 6-4 6-2 +6 Hard
ITF M25 Nottingham 2024-01 1R Peliwo F. (3.25) Bertrand R. (1.31) 04/30/24 3-6 0-6 +9 Hard
ITF M25 Nottingham 2024-01 1R Masur D. (1.29) Cox D. (3.40) 04/30/24 0-6 3-6 +9 Hard
ITF M25 Nottingham 2024-01 1R Lumsden E. (1.87) Reco A. (1.87) 04/30/24 6-3 3-6 3-6 +3 Hard
ITF M25 Nottingham 2024-01 1R Hudd E. (1.14) Yang J. (5.50) 04/30/24 6-7(4) 6-3 6-3 +5 Hard
ITF M25 Nottingham 2024-01 1R Stewart H. (1.30) Pieczkowski O. (3.35) 04/30/24 4-6 6-1 6-7(0) -2 Hard
ITF M25 Nottingham 2024-01 1R Searle H. (1.07) Jones A. (7.50) 04/30/24 6-2 6-4 +6 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Imamura M. (1.29) Bass F. (3.45) 04/29/24 5-7 3-6 +5 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Tyler J. (1.56) Southcombe M. (2.80) 04/29/24 6-2 2-6 10-3 +7 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Houghton G. (1.84) Martin T. (1.90) 04/29/24 0-6 6-7(2) +7 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Hamrouni Z. (4.30) Canter A. (1.20) 04/29/24 3-6 4-6 +5 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Little D. (1.34) Charlton J. (4.15) 04/29/24 3-6 7-6(2) 10-3 +5 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Jones A. (2.04) Nestola F. (2.00) 04/29/24 6-4 6-3 +5 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Reco A. (1.60) Walters M. (2.40) 04/29/24 7-6(6) 6-4 +3 Hard
ITF M25 Nottingham 2024-01 (Q) Q2 Weir P. (1.63) Shaw M. (2.20) 04/29/24 4-6 2-6 +6 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Canter A. (2.20) Hodkin S. (1.63) 04/28/24 6-1 6-3 +8 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Benaim M. (1.76) Southcombe M. (2.30) 04/28/24 5-7 6-7(5) +3 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Houghton G. (1.26) Quayle D. (3.65) 04/28/24 6-3 2-6 10-7 +2 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Xilas I. (1.04) Hamrouni Z. (9.20) 04/28/24 5-7 4-6 +4 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Imamura M. (1.08) Hooper L. (7.00) 04/28/24 6-4 7-5 +4 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Antonopoulos C. (5.35) Bass F. (1.17) 04/28/24 1-6 3-6 +8 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Simkiss L. (1.36) Tyler J. (3.00) 04/28/24 4-6 6-7(4) +3 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Little D. (1.19) Naumovski M. (6.70) 04/28/24 6-2 6-2 +8 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Ridout F. (8.50) Martin T. (1.06) 04/28/24 6-7(2) 3-6 +4 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Swaine C. (8.60) Charlton J. (1.05) 04/28/24 5-7 4-6 +4 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Hjorth P. (1.84) Walters M. (2.20) 04/28/24 5-7 2-6 +6 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Reco A. (1.50) Summers M. (2.50) 04/28/24 6-2 6-2 +8 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Foley P. (3.35) Shaw M. (1.29) 04/28/24 2-6 3-6 +7 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Hulme M. (1.50) Weir P. (2.50) 04/28/24 2-6 1-6 +9 Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Habib A. (1.41) Jones A. (2.80) 04/28/24 2-5 RET - Hard
ITF M25 Nottingham 2024-01 (Q) Q1 Nestola F. (1.88) Sorensen L. (1.86) 04/28/24 6-1 6-2 +9 Hard
ITF M25 Nottingham 2024 F Jubb P. (1.48) Broom C. (2.75) 04/28/24 3-6 6-2 6-3 +4 Hard
ITF M25 Nottingham 2024 SF Mott B. (5.50) Jubb P. (1.17) 04/27/24 6-3 3-6 4-6 +2 Hard
ITF M25 Nottingham 2024 SF Hussey G. (1.90) Broom C. (1.85) 04/27/24 4-6 6-2 4-6 0 Hard
ITF M25 Nottingham 2024 QF Jubb P. (1.14) Peliwo F. (5.50) 04/26/24 6-3 7-6(6) +4 Hard
ITF M25 Nottingham 2024 QF Lumsden E. (2.70) Mott B. (1.44) 04/26/24 6-7(6) 7-5 0-6 +5 Hard
ITF M25 Nottingham 2024 QF Bertrand R. (1.84) Hussey G. (1.97) 04/26/24 3-6 4-6 +5 Hard
ITF M25 Nottingham 2024 QF Bass F. (5.50) Broom C. (1.15) 04/26/24 2-6 2-6 +8 Hard
ITF M25 Nottingham 2024 2R Masur D. (1.07) Lumsden E. (8.00) 04/25/24 6-4 6-7(5) 3-6 +2 Hard
ITF M25 Nottingham 2024 2R Imai S. (1.63) Mott B. (2.25) 04/25/24 6-4 5-7 4-6 +2 Hard
ITF M25 Nottingham 2024 2R Peliwo F. (1.26) Habib A. (4.00) 04/25/24 6-2 6-2 +8 Hard
ITF M25 Nottingham 2024 2R Houghton G. (7.00) Broom C. (1.09) 04/25/24 2-6 6-7(3) +5 Hard
ITF M25 Nottingham 2024 2R Bertrand R. (1.29) Hudd E. (3.50) 04/25/24 6-3 6-4 +5 Hard
ITF M25 Nottingham 2024 2R Jubb P. (1.11) Little D. (6.25) 04/25/24 7-5 6-3 +5 Hard
ITF M25 Nottingham 2024 2R Wendelken H. (4.35) Hussey G. (1.19) 04/25/24 4-6 3-6 +5 Hard
ITF M25 Nottingham 2024 2R Bass F. (1.90) Hulme M. (1.84) 04/25/24 6-4 6-4 +4 Hard

ℹ️ The handicap indicated in the HDC column refers to the winner