To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W15 Kashiwa

Calendar: ITF W15 Kashiwa

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W15 Kashiwa 2023 F Ito A. (1.09) Yoshioka K. (6.50) 06/11/23 6-4 6-1 Hard
ITF W15 Kashiwa 2023 SF Kobayashi H. (1.44) Yoshioka K. (2.88) 06/10/23 2-6 1-6 Hard
ITF W15 Kashiwa 2023 SF Ito A. (1.13) Mushika M. (5.50) 06/10/23 6-2 6-4 Hard
ITF W15 Kashiwa 2023 QF Nagata A. (1.59) Kobayashi H. (2.26) 06/09/23 6-3 1-6 3-6 Hard
ITF W15 Kashiwa 2023 QF Akita S. (1.07) Yoshioka K. (8.00) 06/09/23 3-6 RET Hard
ITF W15 Kashiwa 2023 QF Yi Tsao C. (1.23) Mushika M. (3.77) 06/09/23 5-7 4-6 Hard
ITF W15 Kashiwa 2023 QF Ito A. (1.14) Rioux L. (5.00) 06/09/23 6-1 6-4 Hard
ITF W15 Kashiwa 2023 2R Yamaguchi A. (5.50) Mushika M. (1.23) 06/08/23 4-6 4-6 Hard
ITF W15 Kashiwa 2023 2R Akita S. (1.06) Ohashi Y. (8.50) 06/08/23 6-3 6-4 Hard
ITF W15 Kashiwa 2023 2R Arai A. (1.92) Kobayashi H. (1.90) 06/08/23 5-7 1-6 Hard
ITF W15 Kashiwa 2023 2R Yi Tsao C. (1.13) Tsuda R. (5.25) 06/08/23 6-1 6-2 Hard
ITF W15 Kashiwa 2023 2R Ito A. (1.02) Sodeyama H. (13.00) 06/08/23 6-1 6-2 Hard
ITF W15 Kashiwa 2023 2R Yoshioka K. (-) Yamamoto H. (-) 06/08/23 6-3 6-4 Hard
ITF W15 Kashiwa 2023 2R Kikawada R. (8.00) Rioux L. (1.06) 06/08/23 1-6 4-6 Hard
ITF W15 Kashiwa 2023 2R Nagata A. (1.14) Hasegawa M. (8.00) 06/08/23 7-5 6-7(2) 6-4 Hard
ITF W15 Kashiwa 2023 1R Yoshioka K. (1.09) Frahn M. (6.50) 06/07/23 6-2 6-3 Hard
ITF W15 Kashiwa 2023 1R Ichioka A. (4.03) Kobayashi H. (1.21) 06/07/23 3-6 1-6 Hard
ITF W15 Kashiwa 2023 1R Tamura K. (3.43) Mushika M. (1.34) 06/07/23 6-4 4-6 4-6 Hard
ITF W15 Kashiwa 2023 1R Arai A. (2.26) Matsuda R. (1.65) 06/07/23 4-6 6-1 6-1 Hard
ITF W15 Kashiwa 2023 1R Yamaguchi A. (2.25) Shigeta M. (1.65) 06/07/23 7-6(2) 6-3 Hard
ITF W15 Kashiwa 2023 1R Yi Tsao C. (1.04) Katsumi N. (9.00) 06/07/23 6-3 6-1 Hard
ITF W15 Kashiwa 2023 1R Furutani H. (-) Ohashi Y. (-) 06/07/23 4-6 4-6 Hard
ITF W15 Kashiwa 2023 1R Tsuda R. (2.88) Omae A. (1.38) 06/07/23 3-6 7-5 7-5 Hard
ITF W15 Kashiwa 2023 1R Atturu S. (-) Sodeyama H. (-) 06/07/23 6-3 2-6 3-6 Hard
ITF W15 Kashiwa 2023 1R Ito A. (1.07) Saigo Y. (8.00) 06/07/23 6-1 6-0 Hard
ITF W15 Kashiwa 2023 1R Akita S. (1.02) Ozeki A. (12.00) 06/07/23 7-5 6-1 Hard
ITF W15 Kashiwa 2023 1R Higashitani N. (2.30) Hasegawa M. (1.67) 06/07/23 7-5 2-6 4-6 Hard
ITF W15 Kashiwa 2023 1R Nishimura K. (-) Rioux L. (-) 06/06/23 4-6 3-6 Hard
ITF W15 Kashiwa 2023 1R Kinard T. (3.43) Nagata A. (1.32) 06/06/23 6-7(6) 3-6 Hard
ITF W15 Kashiwa 2023 1R Kikawada R. (1.74) Hayasaka K. (2.12) 06/06/23 7-6(7) 1-6 6-4 Hard
ITF W15 Kashiwa 2023 1R Yamamoto H. (8.00) Sato H. (1.06) 06/06/23 6-7(2) 6-3 7-5 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Ohashi Y. (1.26) Nayuki S. (3.50) 06/06/23 6-2 6-2 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Kanemaki C. (1.71) Ozeki A. (2.00) 06/06/23 3-6 5-7 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Paathak P. (1.32) Arai A. (3.10) 06/06/23 2-6 0-6 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Tamura K. (1.83) Nakashima M. (1.83) 06/06/23 6-3 6-3 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Higashitani N. (1.32) Ueno R. (3.10) 06/06/23 6-2 7-5 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Tsuda R. (1.29) Shibata S. (3.05) 06/06/23 6-2 6-0 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Sodeyama H. (1.44) Ichioka A. (2.47) 06/06/23 3-6 1-6 Hard
ITF W15 Kashiwa 2023 (Q) Q2 Yoshioka K. (2.17) Miyamoto A. (1.63) 06/06/23 6-3 6-2 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Goto N. (-) Nakashima M. (-) 06/05/23 1-6 1-6 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Ueno R. (-) Kitahara Y. (-) 06/05/23 7-6(5) 6-0 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Yoshioka K. (1.01) Natsuka M. (11.00) 06/05/23 6-2 6-3 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Higashitani N. (1.86) Nishimoto S. (1.84) 06/05/23 6-0 6-2 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Rodricks P. (3.15) Sodeyama H. (1.31) 06/05/23 1-6 1-6 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Shibata S. (2.17) Oyama K. (1.61) 06/05/23 6-7(6) 6-4 10-7 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Ohashi Y. (1.21) Sawashiro K. (3.90) 06/05/23 7-6(3) 7-5 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Matsumoto Y. (6.30) Miyamoto A. (1.08) 06/05/23 1-6 1-6 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Paathak P. (1.06) Hino W. (7.10) 06/05/23 7-6(5) 6-3 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Tsuda R. (1.31) Yoshikawa H. (3.15) 06/05/23 6-7(2) 6-2 10-4 Hard
ITF W15 Kashiwa 2023 (Q) Q1 Goto R. (1.86) Nayuki S. (1.84) 06/05/23 6-3 3-6 4-10 Hard