To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W25 Lisbon

Calendar: ITF W25 Lisbon

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W25 Lisbon  2022 (Q) Q1 Laskutova K. (-) Neves B. (-) 09/25/22 6-0 6-0 +12 Clay
ITF W25 Lisbon  2022 (Q) Q1 Huqi Gonzalez Encinas M. (-) Borkop S. (-) 09/25/22 6-3 6-1 +8 Clay
ITF W25 Lisbon  2022 (Q) Q1 Vittoria Viviani M. (-) Ayari M. (-) 09/25/22 6-0 6-0 +12 Clay
ITF W25 Lisbon  2022 (Q) Q1 Jelen A. (-) Salvi L. (-) 09/25/22 6-3 2-6 13-11 +1 Clay
ITF W25 Lisbon  2022 (Q) Q1 Moreira C. (-) Voloshchuk A. (-) 09/25/22 0-6 0-6 +12 Clay
ITF W25 Lisbon  2021-01 SF Lazaro Garcia A. (1.65) Burillo Escorihuela I. (2.25) 10/02/21 6-0 6-7(4) 0-6 +1 Clay
ITF W25 Lisbon  2021-01 SF Prisacariu A. (1.98) . (1.79) 10/02/21 2-6 5-7 +6 Clay
ITF W25 Lisbon  2021-01 QF Perez E. (1.63) . (2.30) 10/01/21 4-6 3-6 +5 Clay
ITF W25 Lisbon  2021-01 QF Burillo Escorihuela I. (4.00) Parry D. (1.24) 10/01/21 6-4 6-4 +4 Clay
ITF W25 Lisbon  2021-01 QF Prisacariu A. (1.45) Cengiz B. (2.75) 10/01/21 6-1 6-3 +8 Clay
ITF W25 Lisbon  2021-01 QF Lazaro Garcia A. (2.32) Waltert S. (1.67) 10/01/21 6-3 3-6 6-4 +2 Clay
ITF W25 Lisbon  2021-01 2R Lazaro Garcia A. (1.80) Monnet C. (1.95) 09/30/21 6-2 6-1 +9 Clay
ITF W25 Lisbon  2021-01 2R Helgoe M. (3.80) Parry D. (1.26) 09/30/21 3-6 7-5 1-6 +6 Clay
ITF W25 Lisbon  2021-01 2R Burillo Escorihuela I. (2.90) Fita Boluda A. (1.51) 09/30/21 6-2 6-4 +6 Clay
ITF W25 Lisbon  2021-01 2R Waltert S. (2.00) Ormaechea P. (1.79) 09/30/21 6-0 4-6 6-2 +8 Clay
ITF W25 Lisbon  2021-01 2R Maria T. (2.50) Prisacariu A. (1.65) 09/29/21 2-6 2-6 +8 Clay
ITF W25 Lisbon  2021-01 2R Cengiz B. (1.91) Shinikova I. (1.87) 09/29/21 3-6 6-3 7-6(2) +1 Clay
ITF W25 Lisbon  2021-01 2R Bassols Ribera M. (2.46) . (1.65) 09/29/21 1-6 1-6 +10 Clay
ITF W25 Lisbon  2021-01 2R Perez E. (1.32) Cavalle-Reimers I. (4.11) 09/29/21 6-1 7-6(3) +6 Clay
ITF W25 Lisbon  2021-01 1R Waltert S. (1.67) Gerlach K. (2.15) 09/28/21 6-0 2-1 RET - Clay
ITF W25 Lisbon  2021-01 1R Maria T. (1.53) Ku Y. (2.57) 09/28/21 6-1 7-6(4) +6 Clay
ITF W25 Lisbon  2021-01 1R Benoit M. (2.90) Ormaechea P. (1.40) 09/28/21 4-6 1-6 +7 Clay
ITF W25 Lisbon  2021-01 1R Perez E. (1.43) Brancaccio N. (2.77) 09/28/21 6-3 6-3 +6 Clay
ITF W25 Lisbon  2021-01 1R Helgoe M. (1.14) Bhatia R. (5.44) 09/28/21 6-2 6-2 +8 Clay
ITF W25 Lisbon  2021-01 1R Filipa Santos A. (13.00) Prisacariu A. (1.05) 09/28/21 0-6 0-6 +12 Clay
ITF W25 Lisbon  2021-01 1R Fita Boluda A. (1.53) Di Giuseppe M. (2.50) 09/28/21 6-2 6-4 +6 Clay
ITF W25 Lisbon  2021-01 1R Poznikhirenko G. (5.25) Parry D. (1.14) 09/28/21 2-6 1-6 +9 Clay
ITF W25 Lisbon  2021-01 1R Fossa Huergo N. (2.55) Shinikova I. (1.65) 09/28/21 6-7(5) 2-6 +5 Clay
ITF W25 Lisbon  2021-01 1R Lazaro Garcia A. (1.63) Salden L. (2.39) 09/27/21 2-6 6-4 7-5 0 Clay
ITF W25 Lisbon  2021-01 1R Monnet C. (2.50) Avanesyan E. (1.53) 09/27/21 6-3 6-0 +9 Clay
ITF W25 Lisbon  2021-01 1R Marcinkevica D. (2.80) Cavalle-Reimers I. (1.41) 09/27/21 3-6 4-6 +5 Clay
ITF W25 Lisbon  2021-01 1R Burillo Escorihuela I. (1.02) Morais M. (15.50) 09/27/21 6-0 6-1 +11 Clay
ITF W25 Lisbon  2021-01 1R Azadinho C. (15.00) Bassols Ribera M. (1.05) 09/27/21 2-6 1-6 +9 Clay
ITF W25 Lisbon  2021-01 1R Cengiz B. (1.01) Pinto S. (23.50) 09/27/21 6-3 6-2 +7 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Brancaccio N. (1.55) Falkner Z. (2.30) 09/27/21 4-6 6-2 10-5 +7 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Prisacariu A. (1.07) Burdina E. (11.00) 09/27/21 6-0 6-3 +9 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Moratelli A. (3.80) Fita Boluda A. (1.25) 09/27/21 3-6 1-6 +8 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Poznikhirenko G. (1.29) Carrillo Marin A. (3.50) 09/27/21 6-2 6-3 +7 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Fossa Huergo N. (1.75) Yamaguchi M. (1.95) 09/27/21 4-6 6-3 10-1 +10 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Ku Y. (1.50) Murta I. (2.85) 09/27/21 6-4 6-1 +7 Clay
ITF W25 Lisbon  2021-01 (Q) Q2 Helgoe M. (1.18) Drazic M. (4.30) 09/27/21 6-1 6-1 +10 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Poznikhirenko G. (-) Ganz F. (-) 09/26/21 6-2 6-2 +8 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Pellicano H. (-) Fita Boluda A. (-) 09/26/21 0-6 2-6 +10 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Liauw A Fong N. (-) Falkner Z. (-) 09/26/21 2-6 0-6 +10 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Amil M. (-) Carrillo Marin A. (-) 09/26/21 0-6 0-6 +12 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Moratelli A. (-) Hamaliy E. (-) 09/26/21 6-0 6-0 +12 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Murta I. (-) Shalimova E. (-) 09/26/21 6-2 4-6 11-9 +4 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Payola J. (-) Yamaguchi M. (-) 09/26/21 2-6 1-6 +9 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Brancaccio N. (-) Lanca S. (-) 09/26/21 6-0 6-1 +11 Clay
ITF W25 Lisbon  2021-01 (Q) Q1 Burdina E. (-) Romero Gormaz L. (-) 09/26/21 6-3 6-4 +5 Clay

ℹ️ The handicap indicated in the HDC column refers to the winner