To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W35 Cairns

Calendar: ITF W35 Cairns

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W35 Cairns 2024-01 F Aiava D. (-) Inglis M. (-) 10/13/24 6-2 4-6 7-5 +4 Hard
ITF W35 Cairns 2024-01 SF Micic E. (4.50) Inglis M. (1.19) 10/12/24 3-6 1-6 +8 Hard
ITF W35 Cairns 2024-01 SF Aiava D. (-) Jones E. (-) 10/12/24 6-4 3-6 6-3 +2 Hard
ITF W35 Cairns 2024-01 QF Da Silva Fick G. (3.83) Inglis M. (1.28) 10/11/24 4-6 2-6 +6 Hard
ITF W35 Cairns 2024-01 QF Aiava D. (-) Cabrera L. (-) 10/11/24 6-1 6-3 +8 Hard
ITF W35 Cairns 2024-01 QF Jones E. (-) Hule P. (-) 10/11/24 7-5 6-1 +7 Hard
ITF W35 Cairns 2024-01 QF Micic E. (2.49) Bozovic A. (1.62) 10/11/24 7-5 6-1 +7 Hard
ITF W35 Cairns 2024-01 2R Mckenzie N. (13.00) Inglis M. (1.01) 10/10/24 0-6 1-6 +11 Hard
ITF W35 Cairns 2024-01 2R Micic E. (3.70) Tjen J. (1.29) 10/10/24 7-6(4) 6-4 +3 Hard
ITF W35 Cairns 2024-01 2R Thompson B. (8.00) Cabrera L. (1.07) 10/10/24 6-7(6) 2-6 +5 Hard
ITF W35 Cairns 2024-01 2R Lopez P. (10.00) Jones E. (1.03) 10/10/24 2-6 1-6 +9 Hard
ITF W35 Cairns 2024-01 2R Osafune K. (8.75) Hule P. (1.05) 10/10/24 1-6 1-6 +10 Hard
ITF W35 Cairns 2024-01 2R Da Silva Fick G. (1.10) Horvit M. (7.00) 10/10/24 4-6 6-3 6-4 +3 Hard
ITF W35 Cairns 2024-01 2R Aiava D. (-) Barry M. (-) 10/10/24 2-6 6-3 6-0 +5 Hard
ITF W35 Cairns 2024-01 2R Katsumi N. (9.00) Bozovic A. (1.04) 10/10/24 1-6 4-6 +7 Hard
ITF W35 Cairns 2024-01 1R Mckenzie N. (-) Zylberman A. (-) 10/09/24 6-4 6-0 +8 Hard
ITF W35 Cairns 2024-01 1R Bozovic A. (-) Ercan M. (-) 10/09/24 6-4 6-7(6) 6-3 +4 Hard
ITF W35 Cairns 2024-01 1R Chikaraishi Y. (8.50) Inglis M. (1.05) 10/09/24 2-6 2-6 +8 Hard
ITF W35 Cairns 2024-01 1R Barry M. (1.14) Mcgiffin T. (5.50) 10/09/24 4-6 6-4 6-1 +5 Hard
ITF W35 Cairns 2024-01 1R Aulia A. (8.50) Cabrera L. (1.05) 10/09/24 1-6 2-6 +9 Hard
ITF W35 Cairns 2024-01 1R Tjen J. (1.01) Cvijanovic J. (15.00) 10/09/24 6-2 6-1 +9 Hard
ITF W35 Cairns 2024-01 1R Wen Wan I. (5.50) Horvit M. (1.14) 10/09/24 3-6 2-6 +7 Hard
ITF W35 Cairns 2024-01 1R Khanloo M. (2.43) Osafune K. (1.62) 10/09/24 4-6 1-6 +7 Hard
ITF W35 Cairns 2024-01 1R Hosogi S. (-) Hule P. (-) 10/09/24 1-6 2-6 +9 Hard
ITF W35 Cairns 2024-01 1R Micic E. (1.35) Smith A. (3.10) 10/09/24 6-0 4-6 7-5 +6 Hard
ITF W35 Cairns 2024-01 1R Aikawa M. (-) Thompson B. (-) 10/09/24 3-6 4-6 +5 Hard
ITF W35 Cairns 2024-01 1R Lopez P. (1.20) Korhonen C. (5.00) 10/09/24 6-7(4) 6-3 6-4 +4 Hard
ITF W35 Cairns 2024-01 1R Aiava D. (1.02) Rokusek S. (10.00) 10/08/24 6-3 6-2 +7 Hard
ITF W35 Cairns 2024-01 1R Jones E. (1.34) Yang Y. (3.10) 10/08/24 6-0 6-0 +12 Hard
ITF W35 Cairns 2024-01 1R Katsumi N. (-) Khan L. (-) 10/08/24 6-4 6-3 +5 Hard
ITF W35 Cairns 2024-01 1R Da Silva Fick G. (1.33) Parnaby A. (3.20) 10/08/24 6-4 6-3 +5 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Osafune K. (1.31) Barbir N. (4.00) 10/08/24 6-0 6-2 +10 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Thompson B. (1.07) Baker C. (8.50) 10/08/24 6-0 6-1 +11 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Cvijanovic J. (1.21) Korhonen C. (5.00) 10/08/24 6-3 6-3 +6 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Gaft N. (3.30) Mckenzie N. (1.44) 10/08/24 4-6 3-6 +5 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Wen Wan I. (1.16) Dodaj C. (6.55) 10/08/24 6-0 6-2 +10 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Jane Thorne S. (-) Khanloo M. (-) 10/08/24 3-6 2-6 +7 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Zylberman A. (1.33) Hupfeld S. (4.20) 10/08/24 6-4 6-0 +8 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Lopez P. (1.19) Ji X. (4.15) 10/08/24 7-5 6-4 +4 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Osafune K. (-) Jensen S. (-) 10/07/24 6-1 6-1 +10 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Fry S. (-) Korhonen C. (-) 10/07/24 3-6 0-6 +9 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Compuesto B. (-) Wen Wan I. (-) 10/07/24 3-6 2-6 +7 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Tinker E. (-) Hupfeld S. (-) 10/07/24 2-6 1-6 +9 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Markov M. (-) Baker C. (-) 10/07/24 2-6 2-6 +8 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Khanloo M. (-) Carbis J. (-) 10/07/24 6-3 6-3 +6 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Cvijanovic J. (-) McDonald S. (-) 10/07/24 6-2 6-1 +9 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Bond-Scott K. (-) Barbir N. (-) 10/07/24 7-5 1-6 11-13 +5 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Gaft N. (-) Williams-Phillips J. (-) 10/07/24 6-1 6-4 +7 Hard
ITF W35 Cairns 2024-01 (Q) Q2 Jane Thorne S. (-) Saini S. (-) 10/07/24 w/o - Hard
ITF W35 Cairns 2024-01 (Q) Q2 Lopez P. (-) Arnautovic L. (-) 10/07/24 6-1 6-1 +10 Hard

ℹ️ The handicap indicated in the HDC column refers to the winner