To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » ITF W40 Pune

Calendar: ITF W40 Pune

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
ITF W40 Pune 2023 F Maria T. (1.42) Abduraimova N. (2.85) 01/28/23 6-1 6-1 Hard
ITF W40 Pune 2023 SF Maria T. (1.17) Raina A. (5.50) 01/27/23 6-3 6-1 Hard
ITF W40 Pune 2023 SF Savinykh V. (2.38) Abduraimova N. (1.59) 01/27/23 4-6 6-2 4-6 Hard
ITF W40 Pune 2023 QF Thandi K. (1.83) Raina A. (2.05) 01/26/23 6-4 5-7 6-7(4) Hard
ITF W40 Pune 2023 QF Savinykh V. (2.50) Tikhonova A. (1.54) 01/26/23 6-4 6-4 Hard
ITF W40 Pune 2023 QF Maria T. (1.20) Khromacheva I. (4.35) 01/26/23 6-2 6-3 Hard
ITF W40 Pune 2023 QF Shimizu E. (3.75) Abduraimova N. (1.27) 01/26/23 2-6 1-6 Hard
ITF W40 Pune 2023 2R Zaytseva K. (2.17) Thandi K. (1.75) 01/25/23 3-6 3-6 Hard
ITF W40 Pune 2023 2R Savinykh V. (1.07) Welker E. (8.00) 01/25/23 6-3 7-5 Hard
ITF W40 Pune 2023 2R Maria T. (1.11) Bhosale R. (6.50) 01/25/23 6-1 6-0 Hard
ITF W40 Pune 2023 2R Smith T. (3.70) Khromacheva I. (1.28) 01/25/23 4-6 4-6 Hard
ITF W40 Pune 2023 2R Liang E. (2.90) Tikhonova A. (1.38) 01/25/23 5-7 3-6 Hard
ITF W40 Pune 2023 2R Ainitdinova G. (4.05) Raina A. (1.28) 01/25/23 4-6 2-6 Hard
ITF W40 Pune 2023 2R Kudashova D. (3.20) Abduraimova N. (1.38) 01/25/23 2-6 1-6 Hard
ITF W40 Pune 2023 2R Shimizu E. (1.41) Kulambayeva Z. (3.45) 01/25/23 6-7(5) 6-3 6-2 Hard
ITF W40 Pune 2023 1R Zueger J. (1.48) Zaytseva K. (2.80) 01/24/23 6-7(8) 2-6 Hard
ITF W40 Pune 2023 1R Bhosale R. (1.92) Kawamura M. (1.95) 01/24/23 6-3 4-2 RET Hard
ITF W40 Pune 2023 1R Savinykh V. (1.18) Yashina E. (6.00) 01/24/23 6-1 6-3 Hard
ITF W40 Pune 2023 1R Yamalapalli S. (5.00) Thandi K. (1.23) 01/24/23 7-6(6) 4-6 1-6 Hard
ITF W40 Pune 2023 1R Smith T. (1.13) Adkar V. (5.90) 01/24/23 7-6(2) 6-2 Hard
ITF W40 Pune 2023 1R Makarova E. (1.47) Shimizu E. (2.65) 01/24/23 3-6 3-6 Hard
ITF W40 Pune 2023 1R Chaudhari V. (3.00) Liang E. (1.43) 01/24/23 6-2 1-6 1-6 Hard
ITF W40 Pune 2023 1R Sukhotina A. (3.50) Welker E. (1.29) 01/24/23 4-6 6-4 6-7(1) Hard
ITF W40 Pune 2023 1R Bhamidipaty S. (6.00) Raina A. (1.13) 01/24/23 0-3 RET Hard
ITF W40 Pune 2023 1R Kudashova D. (1.29) Falkner Z. (3.50) 01/24/23 7-5 6-3 Hard
ITF W40 Pune 2023 1R Marcinkevica D. (4.45) Abduraimova N. (1.23) 01/24/23 2-6 0-6 Hard
ITF W40 Pune 2023 1R Nitture A. (10.00) Khromacheva I. (1.05) 01/24/23 1-6 1-6 Hard
ITF W40 Pune 2023 1R Kozaki F. (2.80) Ainitdinova G. (1.38) 01/24/23 7-5 3-6 2-6 Hard
ITF W40 Pune 2023 1R Maria T. (1.06) Maklakova E. (9.00) 01/24/23 6-2 6-3 Hard
ITF W40 Pune 2023 1R Reyngold E. (1.20) Kulambayeva Z. (5.00) 01/24/23 6-0 2-6 6-7(4) Hard
ITF W40 Pune 2023 1R Imamura S. (6.50) Tikhonova A. (1.11) 01/24/23 1-6 1-6 Hard
ITF W40 Pune 2023 (Q) Q2 Smith T. (1.05) Banerjee Y. (8.50) 01/23/23 6-4 6-3 Hard
ITF W40 Pune 2023 (Q) Q2 Zaytseva K. (1.03) Balu S. (10.00) 01/23/23 6-0 6-3 Hard
ITF W40 Pune 2023 (Q) Q2 Sukhotina A. (1.02) Paathak P. (11.00) 01/23/23 7-5 7-5 Hard
ITF W40 Pune 2023 (Q) Q2 Shimizu E. (1.05) Baharmus H. (7.20) 01/23/23 6-3 6-2 Hard
ITF W40 Pune 2023 (Q) Q2 Yamaguchi M. (1.47) Kozaki F. (2.58) 01/23/23 6-3 1-6 3-6 Hard
ITF W40 Pune 2023 (Q) Q2 Welker E. (1.13) Sadiq S. (5.25) 01/23/23 6-3 6-4 Hard
ITF W40 Pune 2023 (Q) Q2 Kawamura M. (1.05) Matere I. (8.50) 01/23/23 6-0 6-1 Hard
ITF W40 Pune 2023 (Q) Q2 Ainitdinova G. (1.03) Bhandari P. (10.00) 01/23/23 6-1 6-0 Hard
ITF W40 Pune 2023 (Q) Q1 Gupta A. (8.50) Kozaki F. (1.05) 01/22/23 1-6 1-6 Hard
ITF W40 Pune 2023 (Q) Q1 Kaur Grewal J. (3.50) Balu S. (1.29) 01/22/23 4-6 7-5 2-6 Hard
ITF W40 Pune 2023 (Q) Q1 Zaytseva K. (1.02) Kalluri L. (11.00) 01/22/23 6-1 6-1 Hard
ITF W40 Pune 2023 (Q) Q1 Smith T. (1.05) Rathi A. (9.00) 01/22/23 6-0 6-1 Hard
ITF W40 Pune 2023 (Q) Q1 Sukhotina A. (1.13) Majgaine K. (5.50) 01/22/23 6-0 6-1 Hard
ITF W40 Pune 2023 (Q) Q1 Yamaguchi M. (1.05) Sawant M. (8.50) 01/22/23 6-2 6-0 Hard
ITF W40 Pune 2023 (Q) Q1 Welker E. (1.01) Tamhankar B. (15.00) 01/22/23 6-0 6-3 Hard
ITF W40 Pune 2023 (Q) Q1 Paathak P. (4.50) Tatavarthy S. (1.17) 01/22/23 6-1 6-2 Hard
ITF W40 Pune 2023 (Q) Q1 Matere I. (4.75) Aleen Qamar F. (1.17) 01/22/23 6-3 6-3 Hard
ITF W40 Pune 2023 (Q) Q1 Sadiq S. (2.10) Chilakalapudi S. (1.90) 01/22/23 6-4 RET Hard
ITF W40 Pune 2023 (Q) Q1 Ainitdinova G. (-) Ingale P. (-) 01/22/23 6-0 6-1 Hard