To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Johannesburg

Calendar: Johannesburg

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Johannesburg QF Garcia-Lopez G. (1.50) Gil F. (3.00) 02/06/09 6-7(6) 3-6 Hard
Johannesburg QF Chardy J. (1.28) De Chaunac S. (4.58) 02/06/09 7-6(4) 6-3 Hard
Johannesburg QF Baghdatis M. (2.06) Ferrer D. (1.87) 02/06/09 5-7 2-6 Hard
Johannesburg 2R Tsonga J. (1.06) Istomin D. (15.00) 02/05/09 6-1 6-4 Hard
Johannesburg 2R Minar I. (1.83) Vliegen K. (2.20) 02/05/09 4-6 1-6 Hard
Johannesburg 2R Gil F. (2.40) De Voest R. (1.70) 02/05/09 4-6 7-5 6-4 Hard
Johannesburg 2R Van der Merwe I. (2.20) De Chaunac S. (1.84) 02/05/09 7-6(3) 5-7 6-7(5) Hard
Johannesburg 2R Garcia-Lopez G. (1.65) Mayer L. (2.55) 02/05/09 6-4 7-5 Hard
Johannesburg 2R Chardy J. (1.35) Chiudinelli M. (3.65) 02/05/09 6-4 6-4 Hard
Johannesburg 2R Greul S. (6.89) Ferrer D. (1.16) 02/04/09 3-6 4-6 Hard
Johannesburg 2R Baghdatis M. (1.07) Klaasen R. (17.15) 02/04/09 6-3 7-5 Hard
Johannesburg 1R Van der Merwe I. (1.76) Becker B. (1.54) 02/04/09 7-6(4) 7-6(3) Hard
Johannesburg 1R De Chaunac S. (3.00) Granollers M. (1.48) 02/04/09 7-5 7-6(3) Hard
Johannesburg 1R Tsonga J. (1.05) Alves T. (17.75) 02/03/09 6-4 6-1 Hard
Johannesburg 1R Istomin D. (1.44) Ventura S. (3.30) 02/03/09 4-6 6-4 7-6(3) Hard
Johannesburg 1R Chardy J. (1.61) Vanek J. (2.53) 02/03/09 6-0 6-4 Hard
Johannesburg 1R Sela D. (2.80) Ferrer D. (1.56) 02/03/09 2-6 0-6 Hard
Johannesburg 1R Anderson K. (1.69) Minar I. (2.50) 02/03/09 6-7(4) 4-6 Hard
Johannesburg 1R Hutchins R. (8.40) Vliegen K. (1.12) 02/03/09 6-7(3) 4-6 Hard
Johannesburg 1R Gil F. (1.67) Koellerer D. (2.60) 02/03/09 6-4 6-0 Hard
Johannesburg 1R Cipolla F. (1.98) Chiudinelli M. (1.93) 02/03/09 5-7 6-1 4-6 Hard
Johannesburg 1R Garcia-Lopez G. (1.84) Phau B. (2.27) 02/02/09 6-4 6-3 Hard
Johannesburg 1R Baghdatis M. (1.06) Anderson A. (14.78) 02/02/09 6-4 6-2 Hard
Johannesburg 1R Ramirez Hid. R. (1.68) Klaasen R. (2.38) 02/02/09 3-6 5-7 Hard
Johannesburg 1R De Voest R. (1.89) Navarro I. (2.12) 02/02/09 6-3 6-4 Hard
Johannesburg 1R Roitman S. (2.80) Mayer L. (1.55) 02/02/09 2-6 4-6 Hard
Johannesburg 1R Greul S. (1.65) Crivoi V. (2.54) 02/02/09 6-2 6-4 Hard
Johannesburg (Q) Q2 De Chaunac S. (-) Scholtz N. (-) 02/01/09 6-2 6-3 Hard
Johannesburg (Q) Q2 Chiudinelli M. (-) Tecau H. (-) 02/01/09 6-3 7-6(2) Hard
Johannesburg (Q) Q2 Wolmarans F. (-) Anderson A. (-) 02/01/09 4-6 6-3 6-7(4) Hard
Johannesburg (Q) Q2 Molchanov D. (-) Hutchins R. (-) 02/01/09 5-7 1-6 Hard
Johannesburg (Q) Q1 Scholtz N. (-) Moodie W. (-) 01/31/09 2-6 6-3 RET Hard
Johannesburg (Q) Q1 Ndimande M. (-) Tecau H. (-) 01/31/09 2-6 2-6 Hard
Johannesburg (Q) Q1 Thompson N. (-) Wolmarans F. (-) 01/31/09 4-6 3-6 Hard
Johannesburg (Q) Q1 Chiudinelli M. (-) Andersen J. (-) 01/31/09 6-0 6-1 Hard
Johannesburg (Q) Q1 De Chaunac S. (-) Ive G. (-) 01/31/09 6-3 6-7(4) 6-3 Hard
Johannesburg (Q) Q1 Hutchins R. (-) Coertzen H. (-) 01/31/09 6-4 3-6 7-6(2) Hard
Johannesburg (Q) Q1 Anderson A. (-) Janse Van Rensburg B. (-) 01/31/09 3-6 6-3 7-6(1) Hard
Johannesburg (Q) Q1 Molchanov D. (-) Butorac E. (-) 01/31/09 6-2 7-6(3) Hard