To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » London Queen's Club

Calendar: London Queen's Club

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
London Queen's Club 1R Ebden M. (1.79) Bachinger M. (2.30) 06/12/12 7-6(5) 6-3 +4 Grass
London Queen's Club 1R Baker J. (1.53) Golding O. (2.88) 06/12/12 7-6(1) 6-3 +4 Grass
London Queen's Club (Q) Q3 Bemelmans R. (1.27) Trungelliti M. (4.33) 06/10/12 6-2 6-2 +8 Grass
London Queen's Club (Q) Q3 Sweeting R. (2.05) De Schepper K. (1.90) 06/10/12 2-6 2-6 +8 Grass
London Queen's Club (Q) Q3 Reynolds B. (1.91) Bubka S. (1.87) 06/10/12 7-6(5) 6-1 +6 Grass
London Queen's Club (Q) Q3 Korolev E. (1.63) Weintraub A. (2.38) 06/10/12 6-3 6-2 +7 Grass
London Queen's Club (Q) Q2 Sweeting R. (-) Fabbiano T. (-) 06/09/12 7-6(7) 7-5 +3 Grass
London Queen's Club (Q) Q2 Noviski L. (-) De Schepper K. (-) 06/09/12 3-6 6-7(3) +4 Grass
London Queen's Club (Q) Q2 Bemelmans R. (-) Rodrigues M. (-) 06/09/12 6-1 6-4 +7 Grass
London Queen's Club (Q) Q2 Trungelliti M. (-) Kudla D. (-) 06/09/12 6-3 4-6 7-6(2) +2 Grass
London Queen's Club (Q) Q2 Reynolds B. (-) Fitzpatrick A. (-) 06/09/12 7-5 7-5 +4 Grass
London Queen's Club (Q) Q2 Eaton C. (-) Bubka S. (-) 06/09/12 3-6 6-7(4) +4 Grass
London Queen's Club (Q) Q2 Baker B. (-) Korolev E. (-) 06/09/12 4-6 6-7(5) +3 Grass
London Queen's Club (Q) Q2 Yani M. (-) Weintraub A. (-) 06/09/12 6-7(5) 1-6 +6 Grass
London Queen's Club (Q) Q1 Delic A. (1.17) Fitzpatrick A. (5.00) 06/09/12 6-2 0-2 RET - Grass
London Queen's Club (Q) Q1 Jouan R. (1.85) Eaton C. (2.10) 06/09/12 2-6 2-6 +8 Grass
London Queen's Club (Q) Q1 Oakley K. (10.00) Bubka S. (1.08) 06/09/12 3-6 4-6 +5 Grass
London Queen's Club (Q) Q1 Trungelliti M. (2.40) Lajovic D. (1.59) 06/09/12 6-7(4) 6-3 6-4 +4 Grass
London Queen's Club (Q) Q1 Przysiezny M. (2.80) Kudla D. (1.44) 06/09/12 2-6 7-6(4) 6-7(3) +4 Grass
London Queen's Club (Q) Q1 Korolev E. (1.35) Brezac C. (4.15) 06/09/12 6-2 6-4 +6 Grass
London Queen's Club (Q) Q1 Moser F. (7.00) Yani M. (1.12) 06/09/12 4-6 4-6 +4 Grass
London Queen's Club (Q) Q1 Sanchez M. (5.00) Fabbiano T. (1.20) 06/09/12 2-6 6-7(3) +5 Grass
London Queen's Club (Q) Q1 Noviski L. (-) Whiteford J. (-) 06/09/12 6-1 6-2 +9 Grass
London Queen's Club (Q) Q1 Ginepri R. (1.62) De Schepper K. (2.50) 06/09/12 5-7 3-6 +5 Grass
London Queen's Club (Q) Q1 Rodrigues M. (2.70) Bogdanovic A. (1.62) 06/09/12 7-6(2) 3-6 7-6(3) -1 Grass
London Queen's Club F Tsonga J. (4.05) Murray A. (1.30) 06/13/11 6-3 6-7(2) 4-6 0 Grass
London Queen's Club SF Tsonga J. (1.10) Ward J. (10.03) 06/11/11 6-3 7-6(7) +4 Grass
London Queen's Club SF Roddick A. (2.60) Murray A. (1.61) 06/11/11 3-6 1-6 +8 Grass
London Queen's Club QF Ward J. (2.67) Mannarino A. (1.56) 06/10/11 6-2 6-7(14) 6-4 +5 Grass
London Queen's Club QF Nadal R. (1.34) Tsonga J. (3.71) 06/10/11 7-6(3) 4-6 1-6 +6 Grass
London Queen's Club QF Cilic M. (5.35) Murray A. (1.22) 06/10/11 w/o - Grass
London Queen's Club QF Verdasco F. (2.85) Roddick A. (1.51) 06/10/11 2-6 2-6 +8 Grass
London Queen's Club 3R Cilic M. (1.45) Bellucci T. (3.35) 06/09/11 7-6(3) 0-6 6-3 -2 Grass
London Queen's Club 3R Nadal R. (1.10) Stepanek R. (10.03) 06/09/11 6-3 5-7 6-1 +6 Grass
London Queen's Club 3R Del Potro J. (-) Mannarino A. (-) 06/09/11 6-7(3) 6-7(7) +2 Grass
London Queen's Club 3R Llodra M. (3.30) Tsonga J. (1.42) 06/09/11 3-4 RET - Grass
London Queen's Club 3R Tipsarevic J. (4.73) Murray A. (1.26) 06/09/11 4-6 6-7(3) +3 Grass
London Queen's Club 3R Ward J. (5.09) Querrey S. (1.25) 06/09/11 3-6 6-3 6-4 +2 Grass
London Queen's Club 3R Verdasco F. (1.81) Nalbandian D. (2.26) 06/09/11 7-5 6-1 +7 Grass
London Queen's Club 3R Anderson K. (3.45) Roddick A. (1.40) 06/09/11 4-6 4-6 +4 Grass
London Queen's Club 2R Del Potro J. (1.08) Kunitsyn I. (14.78) 06/08/11 6-4 6-4 +4 Grass
London Queen's Club 2R Nadal R. (1.03) Ebden M. (24.75) 06/08/11 6-4 6-4 +4 Grass
London Queen's Club 2R Stepanek R. (1.90) Ljubicic I. (2.11) 06/08/11 0-6 7-5 6-4 -2 Grass
London Queen's Club 2R Bozoljac I. (3.90) Nalbandian D. (1.32) 06/08/11 4-6 4-6 +4 Grass
London Queen's Club 2R Ilhan M. (3.10) Bellucci T. (1.45) 06/08/11 2-6 7-6(3) 6-7(5) +4 Grass
London Queen's Club 2R Malisse X. (6.13) Murray A. (1.19) 06/08/11 3-6 7-5 3-6 +4 Grass
London Queen's Club 2R Mannarino A. (3.40) Simon G. (1.45) 06/08/11 6-7(4) 6-4 3-0 RET - Grass
London Queen's Club 2R Anderson K. (1.22) Young D. (5.37) 06/08/11 6-2 6-4 +6 Grass
London Queen's Club 2R Cilic M. (1.42) Clement A. (3.40) 06/08/11 6-4 6-4 +4 Grass
London Queen's Club 2R Tipsarevic J. (1.15) Russell M. (7.27) 06/08/11 7-6(3) 7-6(5) +2 Grass

ℹ️ The handicap indicated in the HDC column refers to the winner