To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » London Queen's Club

Calendar: London Queen's Club

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
London Queen's Club (Q) Q1 Caratti C. (-) Freelove O. (-) 06/08/02 7-6(2) 6-2 +5 Grass
London Queen's Club (Q) Q1 Flygt K. (-) Salzenstein J. (-) 06/08/02 3-6 7-6(3) 7-6(3) -1 Grass
London Queen's Club (Q) Q1 Behr N. (-) Dickson S. (-) 06/08/02 6-2 6-4 +6 Grass
London Queen's Club (Q) Q1 Varlet J. (-) Tieleman L. (-) 06/08/02 6-2 6-3 +7 Grass
London Queen's Club (Q) Q1 Erlich J. (-) Childs L. (-) 06/08/02 6-4 7-5 +4 Grass
London Queen's Club (Q) Q1 Elseneer G. (-) Banks A. (-) 06/08/02 6-2 6-0 +10 Grass
London Queen's Club (Q) Q1 Black B. (-) Darkey G. (-) 06/08/02 6-3 7-6(2) +4 Grass
London Queen's Club (Q) Q1 Layne J. (-) Koenig R. (-) 06/08/02 6-3 6-4 +5 Grass
London Queen's Club (Q) Q1 Pescosolido S. (-) Qureshi A. (-) 06/08/02 4-6 6-3 6-1 +6 Grass
London Queen's Club (Q) Q1 Bachelot J. (-) Draper S. (-) 06/08/02 6-4 7-6(2) +3 Grass
London Queen's Club (Q) Q1 Carraz G. (-) Taino E. (-) 06/08/02 6-3 6-4 +5 Grass
London Queen's Club (Q) Q1 Luczak P. (-) Mackin A. (-) 06/08/02 6-7(2) 1-0 RET - Grass
London Queen's Club (Q) Q1 De Voest R. (-) Erlich E. (-) 06/08/02 3-6 6-4 6-4 +1 Grass
London Queen's Club (Q) Q1 Udomchoke D. (-) Bryan B. (-) 06/08/02 3-6 6-4 6-4 +1 Grass
London Queen's Club F Hewitt L. (-) Henman T. (-) 06/17/01 7-6(3) 7-6(3) +2 Grass
London Queen's Club SF Henman T. (1.60) Ferreira W. (2.75) 06/16/01 5-7 6-4 6-2 +4 Grass
London Queen's Club SF Hewitt L. (2.50) Sampras P. (1.60) 06/16/01 3-6 6-3 6-2 +4 Grass
London Queen's Club QF Ferreira W. (1.62) Wessels P. (2.62) 06/15/01 6-3 7-5 +5 Grass
London Queen's Club QF Henman T. (1.22) Srichaphan P. (5.00) 06/15/01 7-6(4) 6-3 +4 Grass
London Queen's Club QF Hewitt L. (1.70) Rusedski G. (2.20) 06/15/01 6-4 6-4 +4 Grass
London Queen's Club QF Sampras P. (1.22) Gambill J. (3.75) 06/15/01 7-6(1) 7-5 +3 Grass
London Queen's Club 3R Wessels P. (2.70) Safin M. (1.55) 06/14/01 4-6 6-4 7-6(8) +1 Grass
London Queen's Club 3R Ferreira W. (1.55) Sluiter R. (2.87) 06/14/01 6-3 6-3 +6 Grass
London Queen's Club 3R Henman T. (1.55) Arthurs W. (2.75) 06/14/01 6-7(5) 7-6(6) 7-6(4) +1 Grass
London Queen's Club 3R Srichaphan P. (2.50) Woodbridge T. (1.65) 06/14/01 6-4 3-6 6-2 +3 Grass
London Queen's Club 3R Rusedski G. (1.50) Voltchkov V. (2.75) 06/14/01 6-2 6-2 +8 Grass
London Queen's Club 3R Hewitt L. (1.40) Black B. (3.00) 06/14/01 6-3 6-2 +7 Grass
London Queen's Club 3R Gambill J. (1.30) Elseneer G. (3.50) 06/14/01 6-4 4-6 6-3 +3 Grass
London Queen's Club 3R Sampras P. (1.15) Siemerink J. (6.00) 06/14/01 6-3 6-4 +5 Grass
London Queen's Club 2R Safin M. (1.55) Knippschild J. (2.62) 06/13/01 4-6 7-6(5) 6-2 +3 Grass
London Queen's Club 2R Wessels P. (1.71) Gustafsson M. (2.15) 06/13/01 7-5 6-4 +4 Grass
London Queen's Club 2R Sluiter R. (2.75) Youzhny M. (1.55) 06/13/01 6-4 2-6 6-4 0 Grass
London Queen's Club 2R Ferreira W. (2.10) Kucera K. (1.90) 06/13/01 6-2 6-4 +6 Grass
London Queen's Club 2R Henman T. (1.22) Caratti C. (5.50) 06/13/01 6-3 6-1 +8 Grass
London Queen's Club 2R Arthurs W. (1.25) Simoni A. (4.50) 06/13/01 6-2 6-1 +9 Grass
London Queen's Club 2R Srichaphan P. (2.05) Sa A. (1.85) 06/13/01 7-6(9) 6-1 +6 Grass
London Queen's Club 2R Woodbridge T. (2.70) Enqvist T. (1.60) 06/13/01 6-2 6-4 +6 Grass
London Queen's Club 2R Voltchkov V. (1.72) Sargsian S. (2.37) 06/13/01 6-1 6-3 +8 Grass
London Queen's Club 2R Rusedski G. (1.25) Delgado J. (4.50) 06/13/01 6-3 6-4 +5 Grass
London Queen's Club 2R Black B. (2.25) Pioline C. (1.66) 06/13/01 6-4 7-6(3) +3 Grass
London Queen's Club 2R Hewitt L. (1.40) Malisse X. (3.75) 06/13/01 6-4 6-3 +5 Grass
London Queen's Club 2R Gambill J. (1.55) Gimelstob J. (2.90) 06/13/01 6-3 7-5 +5 Grass
London Queen's Club 2R Elseneer G. (2.62) Lareau S. (1.50) 06/13/01 7-6(2) 6-3 +4 Grass
London Queen's Club 2R Siemerink J. (2.10) Pozzi G. (1.83) 06/13/01 3-6 6-3 7-5 +2 Grass
London Queen's Club 2R Sampras P. (1.20) Rochus O. (5.50) 06/13/01 6-1 6-2 +9 Grass
London Queen's Club 1R Malisse X. (2.20) Dent T. (1.75) 06/12/01 7-6(6) 6-1 +6 Grass
London Queen's Club 1R Knippschild J. (1.50) Davydenko N. (3.00) 06/11/01 6-4 6-2 +6 Grass
London Queen's Club 1R Wessels P. (1.40) Lee M. (3.00) 06/11/01 6-2 6-3 +7 Grass
London Queen's Club 1R Gustafsson M. (1.40) Childs L. (3.25) 06/11/01 7-6(4) 6-2 +5 Grass
London Queen's Club 1R Youzhny M. (4.00) Roddick A. (1.35) 06/11/01 7-6(?) 6-3 +4 Grass

ℹ️ The handicap indicated in the HDC column refers to the winner