To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Tokyo

Calendar: Tokyo

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Tokyo 3R Monaco J. (3.81) Nieminen J. (1.35) 10/05/06 2-6 3-6 Hard
Tokyo 3R Tursunov D. (1.79) Lee H. (2.16) 10/05/06 4-6 6-2 4-6 Hard
Tokyo 3R Federer R. (1.02) Moodie W. (47.55) 10/05/06 6-2 6-1 Hard
Tokyo 3R Novak J. (2.05) Becker B. (1.94) 10/05/06 6-3 3-6 6-7(4) Hard
Tokyo 2R Carlsen K. (6.82) Ancic M. (1.17) 10/04/06 1-6 4-6 Hard
Tokyo 2R Tursunov D. (1.48) Wang J. (3.00) 10/04/06 6-3 5-7 7-5 Hard
Tokyo 2R Suzuki T. (4.80) Srichaphan P. (1.24) 10/04/06 7-6(4) 6-7(5) 6-4 Hard
Tokyo 2R Pless K. (2.89) Lee H. (1.53) 10/04/06 5-7 1-6 Hard
Tokyo 2R Spadea V. (1.34) Iwabuchi S. (3.63) 10/04/06 2-6 6-2 6-0 Hard
Tokyo 2R Federer R. (1.02) Troicki V. (95.05) 10/04/06 7-6(2) 7-6(3) Hard
Tokyo 2R Phau B. (1.68) Waske A. (2.39) 10/04/06 4-6 4-6 Hard
Tokyo 2R Udomchoke D. (2.76) Becker B. (1.54) 10/04/06 2-6 1-6 Hard
Tokyo 2R Burgsmuller L. (5.66) Nieminen J. (1.22) 10/04/06 5-7 6-7(2) Hard
Tokyo 2R Goldstein P. (2.50) Schuettler R. (1.70) 10/04/06 3-6 2-6 Hard
Tokyo 2R Lu Y. (5.50) Robredo T. (1.20) 10/04/06 4-6 1-6 Hard
Tokyo 2R Koubek S. (4.58) Moodie W. (1.26) 10/04/06 3-6 4-6 Hard
Tokyo 2R Murray A. (1.41) Novak J. (3.50) 10/04/06 3-6 6-7(1) Hard
Tokyo 2R Monaco J. (1.70) Massa E. (2.50) 10/04/06 7-6(4) 6-3 Hard
Tokyo 2R Ginepri R. (1.41) Del Potro J. (3.35) 10/03/06 2-6 2-6 Hard
Tokyo 2R Dancevic F. (4.01) Henman T. (1.33) 10/03/06 2-6 1-6 Hard
Tokyo 1R Waske A. (1.25) Chaen T. (4.60) 10/03/06 6-4 6-4 Hard
Tokyo 1R Burgsmuller L. (2.27) Arthurs W. (1.73) 10/03/06 6-7(5) 7-6(7) 7-6(3) Hard
Tokyo 1R Vicente F. (1.83) Troicki V. (2.14) 10/03/06 7-6(4) 4-6 2-6 Hard
Tokyo 1R Schuettler R. (2.36) Berrer M. (1.73) 10/03/06 6-2 6-1 Hard
Tokyo 1R Galvani S. (2.73) Koubek S. (1.58) 10/03/06 3-6 6-4 5-7 Hard
Tokyo 1R Udomchoke D. (1.76) Cilic M. (2.25) 10/03/06 7-6(3) 6-3 Hard
Tokyo 1R Chen T. (2.43) Iwabuchi S. (1.67) 10/03/06 2-6 1-6 Hard
Tokyo 1R Lu Y. (2.16) Delgado R. (1.79) 10/03/06 6-2 6-3 Hard
Tokyo 1R Soeda G. (3.24) Del Potro J. (1.41) 10/02/06 3-6 1-6 Hard
Tokyo 1R Greul S. (1.22) Suzuki T. (5.25) 10/02/06 2-6 2-6 Hard
Tokyo 1R Vik R. (2.99) Novak J. (1.46) 10/02/06 6-4 4-6 4-6 Hard
Tokyo 1R Massa E. (1.66) Economidis K. (2.42) 10/02/06 6-1 6-3 Hard
Tokyo 1R Dancevic F. (1.45) Daniel M. (3.01) 10/02/06 6-4 6-4 Hard
Tokyo 1R Motomura G. (3.35) Carlsen K. (1.39) 10/02/06 7-6(5) 3-6 2-6 Hard
Tokyo 1R Wang J. (2.33) Kim K. (1.70) 10/02/06 6-3 6-1 Hard
Tokyo 1R De Voest R. (2.44) Pless K. (1.65) 10/02/06 3-6 4-6 Hard
Tokyo (Q) Q2 Sugita Y. (-) Chaen T. (-) 10/02/06 2-6 4-6 Hard
Tokyo (Q) Q2 Burgsmuller L. (-) Chen T. (-) 10/02/06 7-6(4) 2-6 4-6 Hard
Tokyo (Q) Q2 Lu Y. (-) Terachi T. (-) 10/01/06 6-4 6-3 Hard
Tokyo (Q) Q2 Arthurs W. (-) Sitak D. (-) 10/01/06 6-3 6-4 Hard
Tokyo (Q) Q2 Cilic M. (-) Im K. (-) 10/01/06 7-5 6-2 Hard
Tokyo (Q) Q2 Balleret B. (-) Troicki V. (-) 10/01/06 5-7 6-3 1-6 Hard
Tokyo (Q) Q1 Chaen T. (-) King P. (-) 09/30/06 4-1 RET Hard
Tokyo (Q) Q1 Cilic M. (-) Bachinger M. (-) 09/30/06 7-5 6-3 Hard
Tokyo (Q) Q1 Balleret B. (-) Jun W. (-) 09/30/06 6-2 6-1 Hard
Tokyo (Q) Q1 Kwon O. (-) Troicki V. (-) 09/30/06 7-5 3-6 2-6 Hard
Tokyo (Q) Q1 Bastl G. (-) Sugita Y. (-) 09/30/06 3-6 6-2 5-7 Hard
Tokyo (Q) Q1 Im K. (-) Matsui T. (-) 09/30/06 4-6 7-6(7) 6-1 Hard
Tokyo (Q) Q1 Lu Y. (-) Rieschick S. (-) 09/30/06 6-1 6-2 Hard
Tokyo (Q) Q1 Terachi T. (-) Ledovskikh M. (-) 09/30/06 6-1 6-1 Hard