To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Washington

Calendar: Washington

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Washington 3R Blake J. (1.49) Safin M. (2.86) 08/04/06 6-7(6) 6-7(5) +2 Hard
Washington 3R Murray A. (1.62) Lopez F. (2.62) 08/04/06 7-5 6-2 +6 Hard
Washington 3R Carlsen K. (1.80) Moodie W. (2.20) 08/04/06 3-6 7-6(5) 6-7(6) +3 Hard
Washington 3R Henman T. (1.36) Gambill J. (3.80) 08/04/06 6-1 6-3 +8 Hard
Washington 3R Hewitt L. (1.20) Gremelmayr D. (5.85) 08/03/06 6-1 6-4 +7 Hard
Washington 3R Fish M. (1.35) Stoppini A. (3.94) 08/03/06 6-3 6-1 +8 Hard
Washington 3R Clement A. (2.75) Hrbaty D. (1.59) 08/03/06 6-3 6-2 +7 Hard
Washington 2R Gabashvili T. (2.82) Lopez F. (1.53) 08/03/06 4-6 4-6 +4 Hard
Washington 2R Lee H. (1.69) Benneteau J. (2.42) 08/03/06 6-3 6-4 +5 Hard
Washington 2R Muller G. (2.50) Hrbaty D. (1.70) 08/03/06 6-4 4-6 3-6 +3 Hard
Washington 2R Hewitt L. (1.25) Spadea V. (5.03) 08/03/06 6-7(3) 7-6(5) 6-4 +2 Hard
Washington 2R Stoppini A. (7.65) Agassi A. (1.14) 08/02/06 6-4 6-3 +5 Hard
Washington 2R Safin M. (1.39) Mahut N. (3.55) 08/02/06 6-3 5-7 6-4 +3 Hard
Washington 2R Moodie W. (3.21) Grosjean S. (1.41) 08/02/06 6-4 3-6 6-3 +2 Hard
Washington 2R Clement A. (1.37) Sweeting R. (3.65) 08/02/06 6-2 6-1 +9 Hard
Washington 2R Srichaphan P. (1.70) Carlsen K. (2.34) 08/02/06 6-4 6-7(6) 3-6 +2 Hard
Washington 2R Blake J. (1.14) Kim K. (7.41) 08/02/06 7-5 3-6 6-2 +3 Hard
Washington 2R Fish M. (1.28) Zib T. (4.56) 08/02/06 6-4 6-4 +4 Hard
Washington 2R Tipsarevic J. (1.49) Gambill J. (3.00) 08/02/06 6-2 3-6 0-6 +5 Hard
Washington 2R Gremelmayr D. (1.80) Phau B. (2.25) 08/02/06 6-4 6-3 +5 Hard
Washington 2R Murray A. (1.36) Delgado R. (3.70) 08/02/06 6-4 6-3 +5 Hard
Washington 2R Tursunov D. (1.21) Massa E. (5.85) 08/02/06 3-6 6-1 3-3 RET - Hard
Washington 2R Henman T. (1.15) King P. (7.90) 08/01/06 6-7(3) 6-3 7-5 +4 Hard
Washington 1R Muller G. (1.52) Capdeville P. (2.88) 08/02/06 3-6 7-6(7) 4-0 RET - Hard
Washington 1R Dancevic F. (2.50) Lee H. (1.65) 08/02/06 6-2 3-6 2-6 +3 Hard
Washington 1R Venus M. (8.00) Tipsarevic J. (1.14) 08/01/06 2-6 1-6 +9 Hard
Washington 1R Sweeting R. (4.30) Gimelstob J. (1.31) 08/01/06 7-6(7) 6-2 +5 Hard
Washington 1R Stoppini A. (3.66) Goldstein P. (1.35) 08/01/06 6-3 6-2 +7 Hard
Washington 1R Safin M. (1.31) Kunitsyn I. (4.20) 08/01/06 6-3 7-6(6) +4 Hard
Washington 1R Lisnard J. (2.45) Zib T. (1.67) 08/01/06 5-7 4-6 +4 Hard
Washington 1R Massa E. (1.40) Devvarman S. (3.52) 08/01/06 6-4 6-0 +8 Hard
Washington 1R Karanusic R. (2.52) Spadea V. (1.65) 08/01/06 5-7 0-1 RET - Hard
Washington 1R Delgado R. (1.85) Luczak P. (2.10) 08/01/06 6-4 6-4 +4 Hard
Washington 1R Faurel J. (2.02) Gabashvili T. (1.91) 08/01/06 3-6 3-6 +6 Hard
Washington 1R Oudsema S. (2.63) Kim K. (1.58) 07/31/06 1-6 3-6 +8 Hard
Washington 1R Whitehouse W. (1.60) Gremelmayr D. (2.56) 07/31/06 2-6 2-6 +8 Hard
Washington 1R King P. (2.79) Reynolds B. (1.52) 07/31/06 7-6(5) 3-6 6-3 +1 Hard
Washington 1R Udomchoke D. (2.34) Carlsen K. (1.69) 07/31/06 1-6 2-6 +9 Hard
Washington 1R Querrey S. (1.57) Moodie W. (2.65) 07/31/06 6-2 6-7(4) 6-7(6) -2 Hard
Washington (Q) Q3 Stoppini A. (-) Gambill J. (-) 07/30/06 7-6(4) 7-5 +3 Hard
Washington (Q) Q3 Thompson N. (-) Whitehouse W. (-) 07/30/06 1-6 2-6 +9 Hard
Washington (Q) Q3 Kadir S. (-) King P. (-) 07/30/06 3-6 3-6 +6 Hard
Washington (Q) Q3 Smyczek T. (-) Sweeting R. (-) 07/30/06 3-6 4-6 +5 Hard
Washington (Q) Q2 Kadir S. (-) Hadash I. (-) 07/29/06 4-6 6-4 1-0 RET - Hard
Washington (Q) Q2 King P. (-) Britton D. (-) 07/29/06 6-3 6-3 +6 Hard
Washington (Q) Q2 Stoppini A. (-) Hammer P. (-) 07/29/06 6-3 6-3 +6 Hard
Washington (Q) Q2 Huey T. (-) Gambill J. (-) 07/29/06 1-6 3-6 +8 Hard
Washington (Q) Q2 Smyczek T. (-) Kerr J. (-) 07/29/06 7-5 3-6 6-3 +2 Hard
Washington (Q) Q2 Sweeting R. (-) Naso G. (-) 07/29/06 6-4 6-4 +4 Hard
Washington (Q) Q2 Bourgeois L. (-) Thompson N. (-) 07/29/06 3-6 7-6(1) 6-7(2) +3 Hard

ℹ️ The handicap indicated in the HDC column refers to the winner