To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Wimbledon

Calendar: Wimbledon

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Wimbledon (Q) Q2 Giraldo S. (1.53) Soeda G. (2.55) 06/19/07 7-6(2) 2-6 3-6 +6 Grass
Wimbledon (Q) Q2 Capdeville P. (1.45) Wilson B. (2.70) 06/19/07 1-6 7-6(4) 6-2 0 Grass
Wimbledon (Q) Q2 De Voest R. (1.40) Mayer L. (3.10) 06/19/07 6-4 4-6 6-4 +2 Grass
Wimbledon (Q) Q2 Nielsen F. (2.15) Ascione T. (1.72) 06/19/07 6-4 7-5 +4 Grass
Wimbledon (Q) Q1 Kratochvil M. (1.60) Lopez M. (2.35) 06/18/07 6-7(4) 7-6(5) 5-7 +2 Grass
Wimbledon (Q) Q1 Vagnozzi S. (1.70) Dutra Silva R. (2.40) 06/18/07 6-7(11) 1-6 +6 Grass
Wimbledon (Q) Q1 Stakhovsky S. (2.40) Wang J. (1.55) 06/18/07 5-7 2-6 +6 Grass
Wimbledon (Q) Q1 Mahut N. (1.15) Okun N. (7.80) 06/18/07 7-5 6-3 +5 Grass
Wimbledon (Q) Q1 Simmonds P. (2.40) Sirianni J. (1.60) 06/18/07 4-6 2-6 +6 Grass
Wimbledon (Q) Q1 Qureshi A. (1.15) Ruiz-Cadenas H. (5.85) 06/18/07 6-1 6-2 +9 Grass
Wimbledon (Q) Q1 Przysiezny M. (2.40) Alves T. (1.60) 06/18/07 6-3 6-4 +5 Grass
Wimbledon (Q) Q1 Bracciali D. (1.20) Mertl J. (5.80) 06/18/07 7-6(6) 6-1 +6 Grass
Wimbledon (Q) Q1 Villagran C. (3.55) Granollers M. (1.30) 06/18/07 6-1 4-6 4-6 -1 Grass
Wimbledon (Q) Q1 Schwank E. (6.80) Vemic D. (1.15) 06/18/07 6-7(3) 4-6 +3 Grass
Wimbledon (Q) Q1 Ionita V. (5.30) Reynolds B. (1.15) 06/18/07 2-6 0-6 +10 Grass
Wimbledon (Q) Q1 Falla A. (1.15) Juska A. (7.80) 06/18/07 6-1 6-3 +8 Grass
Wimbledon (Q) Q1 Trujillo G. (5.80) Karanusic R. (1.15) 06/18/07 3-6 2-6 +7 Grass
Wimbledon (Q) Q1 van Schepp. D. (1.40) Mayer L. (3.55) 06/18/07 4-6 4-6 +4 Grass
Wimbledon (Q) Q1 Snobel P. (2.75) Zimonjic N. (1.45) 06/18/07 6-4 7-6(6) +3 Grass
Wimbledon (Q) Q1 Patience O. (1.45) Smeets R. (2.85) 06/18/07 6-4 6-4 +4 Grass
Wimbledon (Q) Q1 Galimberti G. (2.80) Goloubev A. (1.45) 06/18/07 4-6 6-1 5-7 -1 Grass
Wimbledon (Q) Q1 Roger-Vasselin E. (1.55) Chen T. (2.90) 06/18/07 6-7(6) 7-6(4) 6-3 +3 Grass
Wimbledon (Q) Q1 Bachinger M. (1.85) Lugassy G. (2.10) 06/18/07 7-6(7) 2-6 0-6 +9 Grass
Wimbledon (Q) Q1 Luzzi F. (1.45) Rushby T. (3.55) 06/18/07 6-2 2-6 6-1 +5 Grass
Wimbledon (Q) Q1 Ouahab L. (2.80) Whitehouse W. (1.45) 06/18/07 7-5 6-3 +5 Grass
Wimbledon (Q) Q1 Brewer D. (3.70) Fleishman Z. (1.25) 06/18/07 3-6 2-6 +7 Grass
Wimbledon (Q) Q1 Dorsch B. (1.35) Andujar P. (3.55) 06/18/07 4-6 2-6 +6 Grass
Wimbledon (Q) Q1 Bamford N. (3.70) Childs L. (1.25) 06/18/07 6-7(4) 3-6 +4 Grass
Wimbledon (Q) Q1 Cervenak P. (2.75) Kubot L. (1.45) 06/18/07 6-4 7-6(4) +3 Grass
Wimbledon (Q) Q1 Vik R. (2.10) Oudsema S. (1.75) 06/18/07 6-7(5) 7-5 3-6 +2 Grass
Wimbledon (Q) Q1 Capdeville P. (1.45) Clemens T. (2.90) 06/18/07 6-4 6-2 +6 Grass
Wimbledon (Q) Q1 Bastl G. (1.35) Wilson B. (3.20) 06/18/07 6-7(9) 2-6 +5 Grass
Wimbledon (Q) Q1 Sweeting R. (1.65) Rosol L. (2.10) 06/18/07 7-5 6-2 +6 Grass
Wimbledon (Q) Q1 Witten J. (2.70) Muller G. (1.45) 06/18/07 4-6 2-6 +6 Grass
Wimbledon (Q) Q1 De Voest R. (1.17) Ianni S. (5.80) 06/18/07 7-5 6-3 +5 Grass
Wimbledon (Q) Q1 Minar I. (2.27) Norman D. (1.60) 06/18/07 4-6 6-7(12) +3 Grass
Wimbledon (Q) Q1 Motomura G. (3.20) Stadler S. (1.40) 06/18/07 2-6 4-6 +6 Grass
Wimbledon (Q) Q1 Bopanna R. (3.20) Moodie W. (1.35) 06/18/07 6-3 1-6 17-19 +4 Grass
Wimbledon (Q) Q1 Healey N. (2.10) Carlsen K. (1.72) 06/18/07 4-6 7-5 6-3 +3 Grass
Wimbledon (Q) Q1 Cipolla F. (2.10) Mello R. (1.72) 06/18/07 3-6 2-6 +7 Grass
Wimbledon (Q) Q1 Dancevic F. (1.15) Oger T. (5.85) 06/18/07 7-6(6) 6-4 +3 Grass
Wimbledon (Q) Q1 Portas A. (2.55) Stoppini A. (1.50) 06/18/07 2-6 6-4 7-9 +4 Grass
Wimbledon (Q) Q1 Giraldo S. (2.55) Mertinak M. (1.50) 06/18/07 6-3 7-5 +5 Grass
Wimbledon (Q) Q1 Ward J. (2.10) Soeda G. (1.70) 06/18/07 7-5 0-6 3-6 +7 Grass
Wimbledon (Q) Q1 Marin J. (3.80) Burgsmuller L. (1.30) 06/18/07 4-6 5-7 +4 Grass
Wimbledon (Q) Q1 Jones A. (1.50) Ulihrach B. (2.70) 06/18/07 2-6 6-2 7-9 +2 Grass
Wimbledon (Q) Q1 Kim K. (1.60) Bohli S. (2.30) 06/18/07 6-4 6-7(4) 6-1 +6 Grass
Wimbledon (Q) Q1 Dabul B. (2.95) Levy H. (1.50) 06/18/07 3-6 2-6 +7 Grass
Wimbledon (Q) Q1 Warburg S. (1.45) Irwin R. (2.75) 06/18/07 4-6 6-3 7-5 +3 Grass
Wimbledon (Q) Q1 May J. (1.70) Lacko L. (2.05) 06/18/07 6-4 6-3 +5 Grass

ℹ️ The handicap indicated in the HDC column refers to the winner