Team | Matches | Sets Won | Sets Lost | Home | Away | |||||||||
Pt | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | W | L | W | L | |
49 | 22 | 16 | 6 | 6 | 8 | 2 | 3 | 2 | 1 | 10 | 1 | 6 | 5 | |
46 | 22 | 16 | 6 | 7 | 4 | 5 | 3 | 3 | 0 | 10 | 1 | 6 | 5 | |
43 | 22 | 15 | 7 | 6 | 6 | 3 | 1 | 3 | 3 | 9 | 2 | 6 | 5 | |
38 | 22 | 13 | 9 | 3 | 5 | 5 | 4 | 3 | 2 | 6 | 5 | 7 | 4 | |
37 | 22 | 13 | 9 | 4 | 6 | 3 | 1 | 6 | 2 | 7 | 4 | 6 | 5 | |
36 | 22 | 12 | 10 | 5 | 4 | 3 | 3 | 3 | 4 | 7 | 4 | 5 | 6 | |
33 | 22 | 10 | 12 | 6 | 2 | 2 | 5 | 3 | 4 | 4 | 7 | 6 | 5 | |
28 | 22 | 10 | 12 | 2 | 4 | 4 | 2 | 6 | 4 | 7 | 4 | 3 | 8 | |
25 | 22 | 8 | 14 | 2 | 3 | 3 | 4 | 2 | 8 | 6 | 5 | 2 | 9 | |
24 | 22 | 8 | 14 | 1 | 5 | 2 | 2 | 6 | 6 | 4 | 7 | 4 | 7 | |
20 | 22 | 6 | 16 | 1 | 5 | 0 | 2 | 10 | 4 | 5 | 6 | 1 | 10 | |
17 | 22 | 5 | 17 | 0 | 2 | 3 | 5 | 7 | 5 | 3 | 8 | 2 | 9 |
3-0 and 3-1 | Win 3 points |
If teams have the same points:
|
||||||||
3-2 | Win 2 points | |||||||||
2-3 | Win 1 point | |||||||||
1-3 e 0-3 | Win 0 points |
Volleyball World League* and Eurovolley (European Championships) score
2 points for the winning team 1 point for the losing team * Rules are only valid for the 2005-2006-2007-2008 seasons (from 2009, the rules at the top are valid) |