To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Nottingham CH

Calendar: Nottingham CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Nottingham CH 1R Zopp J. (1.53) Van der Merwe I. (2.80) 06/05/12 6-7(2) 6-3 7-5 Grass
Nottingham CH 1R De Schepper K. (2.75) Beck K. (1.45) 06/05/12 3-6 6-3 6-3 Grass
Nottingham CH 1R Golding O. (7.00) Lacko L. (1.14) 06/05/12 6-3 2-6 1-6 Grass
Nottingham CH 1R Berankis R. (1.40) Donskoy E. (3.30) 06/05/12 7-5 5-7 6-4 Grass
Nottingham CH 1R Reynolds B. (1.66) Bubka S. (2.40) 06/05/12 3-6 6-7(6) Grass
Nottingham CH (Q) Q3 Ball C. (-) Matsukevich D. (-) 06/04/12 4-6 7-5 4-6 Grass
Nottingham CH (Q) Q3 Smith J. (-) Kendrick R. (-) 06/04/12 7-6(4) 6-7(2) 6-7(7) Grass
Nottingham CH (Q) Q3 Daniell M. (-) Marchenko I. (-) 06/04/12 6-3 2-6 2-6 Grass
Nottingham CH (Q) Q3 Herbert P. (-) Nielsen F. (-) 06/04/12 6-3 4-6 3-6 Grass
Nottingham CH (Q) Q2 Yani M. (2.10) Ball C. (1.95) 06/04/12 6-7(7) 4-6 Grass
Nottingham CH (Q) Q2 Evans D. (1.40) Matsukevich D. (3.00) 06/04/12 6-3 3-6 3-6 Grass
Nottingham CH (Q) Q2 Zverev M. (1.50) Smith J. (2.63) 06/04/12 5-7 2-6 Grass
Nottingham CH (Q) Q2 Kendrick R. (1.44) Fabbiano T. (2.63) 06/04/12 6-3 6-4 Grass
Nottingham CH (Q) Q2 Thornley S. (1.36) Daniell M. (3.00) 06/04/12 7-5 5-7 2-6 Grass
Nottingham CH (Q) Q2 Marchenko I. (1.30) Duclos P. (3.40) 06/04/12 6-7(2) 6-1 7-5 Grass
Nottingham CH (Q) Q2 Herbert P. (1.40) Milton J. (2.75) 06/04/12 6-1 4-6 6-2 Grass
Nottingham CH (Q) Q2 Sharan D. (6.00) Nielsen F. (1.13) 06/04/12 2-6 2-6 Grass
Nottingham CH (Q) Q1 Yani M. (1.01) Clayton S. (23.00) 06/03/12 6-1 6-3 Grass
Nottingham CH (Q) Q1 Corrie E. (4.33) Ball C. (1.20) 06/03/12 3-6 4-6 Grass
Nottingham CH (Q) Q1 Evans D. (2.10) Bohli S. (1.67) 06/03/12 7-6(3) 7-6(5) Grass
Nottingham CH (Q) Q1 Matsukevich D. (3.00) Reid M. (1.36) 06/03/12 6-2 6-2 Grass
Nottingham CH (Q) Q1 Zverev M. (1.36) Eaton C. (3.00) 06/03/12 6-3 3-6 6-2 Grass
Nottingham CH (Q) Q1 Bloomfield R. (1.53) Smith J. (2.38) 06/03/12 5-7 6-7(4) Grass
Nottingham CH (Q) Q1 Meehan H. (19.00) Kendrick R. (1.02) 06/03/12 4-6 1-6 Grass
Nottingham CH (Q) Q1 Bant J. (29.00) Fabbiano T. (1.01) 06/03/12 5-7 1-6 Grass
Nottingham CH (Q) Q1 Sharan D. (1.67) Sanchez M. (2.10) 06/03/12 6-4 6-4 Grass
Nottingham CH (Q) Q1 Ward A. (2.25) Nielsen F. (1.57) 06/03/12 6-7(3) 4-6 Grass
Nottingham CH (Q) Q1 Mitchell B. (1.29) Thornley S. (3.50) 06/03/12 6-4 1-6 3-6 Grass
Nottingham CH (Q) Q1 Oakley K. (4.00) Daniell M. (1.22) 06/03/12 3-6 7-6(6) 1-6 Grass
Nottingham CH (Q) Q1 Delic A. (1.36) Herbert P. (3.00) 06/03/12 4-6 4-6 Grass
Nottingham CH (Q) Q1 Whitbread S. (5.50) Milton J. (1.14) 06/03/12 6-7(2) 4-6 Grass
Nottingham CH (Q) Q1 Marchenko I. (1.83) Jones G. (1.83) 06/03/12 6-4 6-1 Grass
Nottingham CH (Q) Q1 Jones N. (-) Duclos P. (-) 06/03/12 5-7 2-6 Grass
Nottingham CH F Bachinger M. (2.25) Muller G. (1.70) 06/05/11 6-7(4) 2-6 Grass
Nottingham CH SF Muller G. (2.30) Tomic B. (1.75) 06/04/11 6-3 6-4 Grass
Nottingham CH SF Ito T. (2.65) Bachinger M. (1.60) 06/04/11 6-7(4) 1-6 Grass
Nottingham CH QF Bohli S. (1.60) Ito T. (2.63) 06/03/11 6-1 6-7(6) 3-6 Grass
Nottingham CH QF Tursunov D. (1.45) Bachinger M. (3.00) 06/03/11 6-3 4-6 1-6 Grass
Nottingham CH QF Ebden M. (2.41) Muller G. (1.63) 06/03/11 7-5 4-6 3-6 Grass
Nottingham CH QF Tomic B. (1.50) Matosevic M. (2.77) 06/03/11 6-1 6-2 Grass
Nottingham CH 2R Bohli S. (2.00) De Voest R. (2.02) 06/02/11 6-4 6-2 Grass
Nottingham CH 2R Tursunov D. (1.45) Ward J. (3.40) 06/02/11 6-1 7-5 Grass
Nottingham CH 2R Bemelmans R. (2.10) Matosevic M. (1.90) 06/02/11 4-6 4-6 Grass
Nottingham CH 2R Ito T. (1.88) Niland C. (1.95) 06/02/11 6-4 5-7 6-4 Grass
Nottingham CH 2R Muller G. (1.71) Sweeting R. (2.25) 06/02/11 7-6(4) 6-4 Grass
Nottingham CH 2R Kuznetsov A. (2.50) Bachinger M. (1.60) 06/02/11 4-6 4-6 Grass
Nottingham CH 2R Bogomolov Jr A. (1.95) Ebden M. (2.00) 06/02/11 6-4 3-6 2-6 Grass
Nottingham CH 2R Reynolds B. (2.25) Tomic B. (1.65) 06/02/11 4-6 1-6 Grass
Nottingham CH 1R Mannarino A. (1.53) Bohli S. (2.85) 06/01/11 4-6 1-6 Grass
Nottingham CH 1R Niland C. (2.75) Young D. (1.53) 06/01/11 6-3 6-1 Grass