To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Nottingham CH

Calendar: Nottingham CH

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Nottingham CH (Q) Q1 Bolt A. (2.38) Corrie E. (1.69) 06/10/17 6-1 3-6 7-6(3) Grass
Nottingham CH (Q) Q1 Glasspool L. (1.46) Pauffley N. (2.80) 06/10/17 6-2 4-6 6-2 Grass
Nottingham CH (Q) Q1 Nedunchezhiyan J. (9.50) Falla A. (1.10) 06/10/17 6-3 3-6 0-6 Grass
Nottingham CH (Q) Q1 Smith B. (2.73) Hodkin S. (1.53) 06/10/17 3-6 6-3 6-2 Grass
Nottingham CH (Q) Q1 Bennett D. (19.01) Ebden M. (1.05) 06/10/17 0-6 1-6 Grass
Nottingham CH (Q) Q1 Saville L. (1.05) Stewart M. (19.01) 06/10/17 6-2 6-3 Grass
Nottingham CH F Baghdatis M. (1.62) Matosevic M. (2.50) 06/08/14 6-4 6-3 Grass
Nottingham CH SF Matosevic M. (2.00) Muller G. (1.91) 06/07/14 6-7(5) 7-6(2) 6-3 Grass
Nottingham CH SF Sijsling I. (2.35) Baghdatis M. (1.74) 06/07/14 4-6 2-6 Grass
Nottingham CH QF Kutrovsky D. (4.00) Matosevic M. (1.22) 06/06/14 3-6 6-7(4) Grass
Nottingham CH QF Muller G. (1.82) Johnson S. (2.10) 06/06/14 7-5 7-6(3) Grass
Nottingham CH QF Baghdatis M. (1.53) De Schepper K. (2.63) 06/06/14 6-4 7-6(1) Grass
Nottingham CH QF Sijsling I. (1.28) Fischer M. (4.06) 06/06/14 6-4 6-4 Grass
Nottingham CH 2R Kutrovsky D. (4.86) Harrison R. (1.24) 06/06/14 6-4 2-6 7-6(7) Grass
Nottingham CH 2R Evans D. (2.50) Matosevic M. (1.65) 06/06/14 5-7 1-6 Grass
Nottingham CH 2R Muller G. (1.33) Wang J. (3.71) 06/06/14 7-6(6) 6-7(4) 6-4 Grass
Nottingham CH 2R Berrer M. (3.09) Johnson S. (1.44) 06/06/14 3-6 5-7 Grass
Nottingham CH 2R Sijsling I. (1.23) Mitchell B. (4.90) 06/06/14 6-2 3-6 6-3 Grass
Nottingham CH 2R Fischer M. (2.66) Sela D. (1.60) 06/06/14 6-3 6-1 Grass
Nottingham CH 2R Baghdatis M. (1.48) Kudla D. (3.00) 06/06/14 6-4 6-4 Grass
Nottingham CH 2R Smith J. (2.50) De Schepper K. (1.66) 06/06/14 3-6 7-6(3) 3-6 Grass
Nottingham CH 1R Kudla D. (1.29) Venus M. (4.00) 06/05/14 6-2 6-2 Grass
Nottingham CH 1R Kutrovsky D. (3.25) Smethurst D. (1.33) 06/05/14 6-3 3-6 6-2 Grass
Nottingham CH 1R Ward J. (2.63) Johnson S. (1.56) 06/05/14 3-6 3-6 Grass
Nottingham CH 1R Sijsling I. (1.19) Willis M. (5.56) 06/05/14 6-3 6-1 Grass
Nottingham CH 1R Mitchell B. (2.75) Ram R. (1.55) 06/05/14 7-6(2) 7-5 Grass
Nottingham CH 1R Rice D. (5.75) De Schepper K. (1.18) 06/05/14 6-2 3-6 1-6 Grass
Nottingham CH 1R Soeda G. (5.49) Muller G. (1.20) 06/05/14 6-7(3) 7-6(10) 6-7 Grass
Nottingham CH 1R Kyrgios N. (1.36) Smith J. (3.47) 06/05/14 4-6 6-7(5) Grass
Nottingham CH 1R Cox D. (3.15) Evans D. (1.45) 06/05/14 5-7 5-7 Grass
Nottingham CH 1R Duckworth J. (3.38) Matosevic M. (1.40) 06/05/14 1-6 6-7(4) Grass
Nottingham CH 1R Becker B. (1.63) Baghdatis M. (2.60) 06/03/14 4-6 4-6 Grass
Nottingham CH 1R Bemelmans R. (1.95) Wang J. (2.03) 06/03/14 5-7 2-6 Grass
Nottingham CH 1R Sugita Y. (2.63) Berrer M. (1.55) 06/03/14 1-6 3-6 Grass
Nottingham CH 1R Fischer M. (1.62) Kuznetsov A. (2.51) 06/03/14 6-4 6-4 Grass
Nottingham CH 1R Edmund K. (2.21) Sela D. (1.77) 06/03/14 4-6 6-2 2-6 Grass
Nottingham CH 1R Harrison R. (1.36) Moriya H. (3.85) 06/03/14 6-1 3-6 6-0 Grass
Nottingham CH (Q) Q3 Kutrovsky D. (-) Venus M. (-) 06/02/14 2-6 2-6 Grass
Nottingham CH (Q) Q3 Milton J. (3.20) Mitchell B. (1.36) 06/02/14 5-7 6-3 0-6 Grass
Nottingham CH (Q) Q3 Smith J. (-) Corrie E. (-) 06/02/14 2-6 6-3 6-4 Grass
Nottingham CH (Q) Q3 Willis M. (-) Klein B. (-) 06/02/14 6-7(3) 6-4 7-6(4) Grass
Nottingham CH (Q) Q2 Willis M. (3.30) Ginepri R. (1.36) 06/02/14 5-2 RET Grass
Nottingham CH (Q) Q2 Klein B. (-) McGee J. (-) 06/02/14 4-6 6-3 6-4 Grass
Nottingham CH (Q) Q2 Kokkinakis T. (1.57) Corrie E. (2.25) 06/01/14 4-6 6-4 5-7 Grass
Nottingham CH (Q) Q2 Williams R. (-) Milton J. (-) 06/01/14 6-7(5) 2-6 Grass
Nottingham CH (Q) Q2 Gabb R. (-) Mitchell B. (-) 06/01/14 2-6 3-6 Grass
Nottingham CH (Q) Q2 Reid M. (-) Kutrovsky D. (-) 06/01/14 3-6 3-6 Grass
Nottingham CH (Q) Q2 Venus M. (-) Saville L. (-) 06/01/14 6-4 6-1 Grass
Nottingham CH (Q) Q2 Smith J. (-) Garanganga T. (-) 06/01/14 7-6(4) 6-2 Grass
Nottingham CH (Q) Q1 Butler S. (17.00) Ginepri R. (1.01) 06/01/14 3-6 4-6 Grass