To offer you the best possible service, this site uses its own and third-party cookies. By continuing to browse the site, you consent to their use in accordance with our Cookie Policy.

Information Accept
InfoBetting provides you with:
39 Bookmakers
111 Sports events
1,204 Competitions
33,639 Odds
115 Predictions
Home » Tennis » Calendars » Tokyo

Calendar: Tokyo

Tournament Round   Player 1 Player 2 Date Set1 Set2 Set3 Set4 Set5 HDC Surface
Tokyo 2R Hewitt L. (-) Chang M. (-) 10/03/02 6-2 6-2 +8 Hard
Tokyo 2R Massu N. (-) Morrison J. (-) 10/03/02 7-6(7) 4-6 6-1 +4 Hard
Tokyo 2R Suzuki T. (2.20) Vahaly B. (1.72) 10/03/02 6-3 7-6(3) +4 Hard
Tokyo 2R Srichaphan P. (1.45) Burgsmuller L. (3.25) 10/03/02 6-3 6-4 +5 Hard
Tokyo 2R Waske A. (-) Moya C. (-) 10/03/02 6-4 7-5 +4 Hard
Tokyo 2R Dupuis A. (-) Arthurs W. (-) 10/03/02 7-6(5) 7-6(6) +2 Hard
Tokyo 2R Carlsen K. (2.20) Hrbaty D. (1.72) 10/03/02 6-4 6-4 +4 Hard
Tokyo 2R Chela J. (1.40) Mamiit C. (3.50) 10/03/02 6-1 6-0 +11 Hard
Tokyo 2R Verkerk M. (4.00) Blake J. (1.30) 10/03/02 6-3 3-6 6-3 +3 Hard
Tokyo 2R Lopez F. (1.83) Fish M. (2.10) 10/03/02 7-6(3) 6-4 +3 Hard
Tokyo 2R Spadea V. (-) Blake T. (-) 10/03/02 6-1 6-4 +7 Hard
Tokyo 2R Kucera K. (1.83) Corretja A. (2.00) 10/03/02 3-6 6-3 7-6(3) +1 Hard
Tokyo 2R Larsson M. (-) Lapentti N. (-) 10/03/02 7-5 6-2 +6 Hard
Tokyo 2R Golmard J. (-) Calleri A. (-) 10/03/02 6-3 6-2 +7 Hard
Tokyo 2R Dent T. (1.40) Kohlmann M. (3.75) 10/03/02 6-4 6-4 +4 Hard
Tokyo 2R Norman M. (3.75) Ferrero J. (1.33) 10/03/02 6-3 6-3 +6 Hard
Tokyo 1R Chang M. (1.83) Clavet F. (1.83) 10/01/02 7-5 4-6 6-3 +3 Hard
Tokyo 1R Morrison J. (1.58) Norman D. (2.38) 10/01/02 6-3 7-6(3) +4 Hard
Tokyo 1R Massu N. (1.40) Stepanek R. (2.60) 10/01/02 5-7 6-3 6-2 +5 Hard
Tokyo 1R Suzuki T. (6.00) Gambill J. (1.16) 10/01/02 6-4 3-6 6-3 +2 Hard
Tokyo 1R Vahaly B. (2.00) Delgado R. (1.85) 10/01/02 6-4 6-3 +5 Hard
Tokyo 1R Burgsmuller L. (1.45) Fukarek O. (2.85) 10/01/02 2-6 6-3 6-2 +3 Hard
Tokyo 1R Waske A. (1.25) Onoda M. (3.50) 10/01/02 6-7(4) 7-6(3) 6-2 +4 Hard
Tokyo 1R Dupuis A. (1.45) Luxa P. (2.20) 10/01/02 6-3 6-4 +5 Hard
Tokyo 1R Arthurs W. (1.33) Knowle J. (3.30) 10/01/02 6-3 2-6 6-3 6-2 +6 Hard
Tokyo 1R Hrbaty D. (1.18) Terachi T. (4.50) 10/01/02 6-1 6-2 +9 Hard
Tokyo 1R Carlsen K. (1.80) Okun N. (2.18) 10/01/02 6-4 6-4 +4 Hard
Tokyo 1R Mamiit C. (1.56) Simoni A. (2.37) 10/01/02 6-3 3-6 6-2 +4 Hard
Tokyo 1R Verkerk M. (1.70) Vacek J. (1.80) 10/01/02 6-3 6-4 +5 Hard
Tokyo 1R Fish M. (1.35) Motomura G. (2.50) 10/01/02 4-6 7-6(7) 6-2 +3 Hard
Tokyo 1R Lopez F. (1.70) Koubek S. (1.80) 10/01/02 6-4 6-4 +4 Hard
Tokyo 1R Blake T. (-) Ferrer D. (-) 10/01/02 4-6 7-5 7-5 +2 Hard
Tokyo 1R Spadea V. (1.30) Crabb J. (2.70) 10/01/02 6-2 6-4 +6 Hard
Tokyo 1R Kucera K. (1.55) Abel M. (2.00) 10/01/02 4-6 7-6(2) 6-4 +1 Hard
Tokyo 1R Larsson M. (1.65) Ancic M. (1.85) 10/01/02 7-6(4) 6-2 +5 Hard
Tokyo 1R Golmard J. (1.05) Miyao J. (5.00) 10/01/02 6-0 6-0 +12 Hard
Tokyo 1R Calleri A. (1.40) Kim A. (2.30) 10/01/02 6-4 6-4 +4 Hard
Tokyo 1R Dent T. (1.08) Kondo H. (7.00) 10/01/02 6-0 7-5 +8 Hard
Tokyo 1R Kohlmann M. (1.35) Bohaboy D. (2.50) 10/01/02 6-1 6-3 +8 Hard
Tokyo 1R Norman M. (1.66) Bastl G. (2.15) 10/01/02 6-3 6-0 +9 Hard
Tokyo (Q) Q2 Larsson M. (-) Morejon L. (-) 09/29/02 6-3 7-5 +5 Hard
Tokyo (Q) Q2 Luxa P. (-) Udomchoke D. (-) 09/29/02 6-4 4-2 RET - Hard
Tokyo (Q) Q2 Norman M. (-) Moser F. (-) 09/29/02 6-4 6-1 +7 Hard
Tokyo (Q) Q2 Crabb J. (-) Reid T. (-) 09/29/02 2-6 6-3 6-4 +1 Hard
Tokyo (Q) Q2 Abel M. (-) Kato J. (-) 09/29/02 6-3 6-4 +5 Hard
Tokyo (Q) Q2 Bohaboy D. (-) Soeda G. (-) 09/29/02 6-4 6-4 +4 Hard
Tokyo (Q) Q2 Blake T. (-) Iwabuchi S. (-) 09/29/02 7-6(2) 6-4 +3 Hard
Tokyo (Q) Q1 Larsson M. (-) Rainey N. (-) 09/28/02 6-4 7-6(1) +3 Hard
Tokyo (Q) Q1 Morejon L. (-) Chaen T. (-) 09/28/02 6-3 6-1 +8 Hard
Tokyo (Q) Q1 Udomchoke D. (-) Arimoto N. (-) 09/28/02 6-3 6-1 +8 Hard

ℹ️ The handicap indicated in the HDC column refers to the winner